|
|
NYSPHSAA |
|
map courtesy of armdrag.com |
This page best viewed with text size set to medium |
| Click on map to see a section. | |
|
|
|
|
The usefulness of this page
is
that it shows how a team has performed in the NYSPHSAA Football Playoffs
since the inception in 1993. It shows how far the team advanced
and in which class. For scores of each game and how each class
developed each playoff season, head to the
NYSPHSAA Football Playoffs scores page.
Note: Class AA did not exist until the fourth year of the
tournament, 1996. The first three years there were just A, B, C
and D. The sections do not flow in normal numerical order. Rather, they are listed/divided based upon how they normally are matched-up in the state playoffs quarterfinals. Such as Section 2 is next to Sections 7/10, Section 1 is next to Section 9 etc. |
|
|
|
|
| Class Color Coding | Advancement Coding | Pick a Section | |||||||
| AA | A | B | C | D | Q | S | 2nd | 1st | |
|
Lost
in Quarterfinal |
Lost
in Semifinal |
Lost
in Championship |
Won Championship |
||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 4 | Binghamton | Q | Q | S | ||||||||||||||||
| 4 | Chenango Forks | Q | 2nd | 2nd | 1st | 1st | 2nd | S | 2nd | |||||||||||
| 4 | Corning East | 2nd | S | 1st | Q | |||||||||||||||
| 4 | Corning West | Q | S | |||||||||||||||||
| 4 | Delhi | Q | S | 1st | Q | |||||||||||||||
| 4 | Deposit | S | S | Q | Q | S | ||||||||||||||
| 4 | Elmira Free Academy | Q | Q | Q | Q | S | ||||||||||||||
| 4 | Elmira Notre Dame | Q | 2nd | S | ||||||||||||||||
| 4 | Hancock | Q | Q | |||||||||||||||||
| 4 | Horseheads | Q | Q | Q | Q | |||||||||||||||
| 4 | Johnson City | Q | ||||||||||||||||||
| 4 | Lansing | S | Q | |||||||||||||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 4 | Maine-Endwell | S | 1st | |||||||||||||||||
| 4 | Newfield | Q | Q | |||||||||||||||||
| 4 | Norwich | Q | Q | |||||||||||||||||
| 4 | Oxford | Q | Q | Q | ||||||||||||||||
| 4 | Sidney | 1st | Q | |||||||||||||||||
| 4 | Susquehanna Valley | Q | ||||||||||||||||||
| 4 | Union-Endicott | S | Q | Q | Q | Q | Q | Q | ||||||||||||
| 4 | Unatego | Q | Q | |||||||||||||||||
| 4 | Vestal | 1st | Q | S | ||||||||||||||||
| 4 | Walton | 1st | Q | 2nd | S | 1st | S | |||||||||||||
| 4 | Waverly | Q | ||||||||||||||||||
| 4 | Windsor | S | S | Q | ||||||||||||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Class Color Coding | Advancement Coding | Pick a Section | |||||||
| AA | A | B | C | D | Q | S | 2nd | 1st | |
|
Lost
in Quarterfinal |
Lost
in Semifinal |
Lost
in Championship |
Won Championship |
||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 3 | Auburn | 1st | ||||||||||||||||||
| 3 | Bishop Ludden | Q | 1st | |||||||||||||||||
| 3 | Camden | Q | ||||||||||||||||||
| 3 | Carthage | Q | S | |||||||||||||||||
| 3 | Cazenovia | S | Q | Q | Q | |||||||||||||||
| 3 | Chittenango | 2nd | S | |||||||||||||||||
| 3 | Corcoran | S | S | Q | S | |||||||||||||||
| 3 | Dolgeville | Q | S | S | 1st | 2nd | Q | |||||||||||||
| 3 | East Syracuse-Minoa | Q | ||||||||||||||||||
| 3 | Fayetteville-Manlius | S | S | |||||||||||||||||
| 3 | Fulton | 2nd | ||||||||||||||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 3 | General Brown | S | Q | Q | ||||||||||||||||
| 3 | Hamilton | S | S | |||||||||||||||||
| 3 | Henninger | Q | S | S | S | Q | ||||||||||||||
| 3 | Homer | Q | ||||||||||||||||||
| 3 | Ilion | Q | ||||||||||||||||||
| 3 | Jamesville-Dewitt | S | ||||||||||||||||||
| 3 | Liverpool | S | S | |||||||||||||||||
| 3 | Lowville | Q | ||||||||||||||||||
| 3 | Oneida | 2nd | ||||||||||||||||||
| 3 | Onondaga | 1st | 1st | 1st | S | Q | ||||||||||||||
| 3 | New Hartford | Q | ||||||||||||||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 3 | Rome Free Academy | S | 2nd | |||||||||||||||||
| 3 | Solvay | Q | ||||||||||||||||||
| 3 | Syracuse CBA | 2nd | Q | S | S | S | Q | 1st | S | |||||||||||
| 3 | Utica Notre Dame | Q | ||||||||||||||||||
| 3 | Watertown IHC | Q | ||||||||||||||||||
| 3 | Weedsport | Q | Q | Q | 1st | |||||||||||||||
| 3 | West Canada | 1st | ||||||||||||||||||
| 3 | West Genesee | 1st | ||||||||||||||||||
| 3 | Westhill | Q | Q | |||||||||||||||||
| 3 | Westmoreland | S | Q | |||||||||||||||||
| 3 | Whitesboro | 2nd | Q | Q | ||||||||||||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Class Color Coding | Advancement Coding | Pick a Section | |||||||
| AA | A | B | C | D | Q | S | 2nd | 1st | |
|
Lost
in Quarterfinal |
Lost
in Semifinal |
Lost
in Championship |
Won Championship |
||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 5 | Aquinas | 1st | 1st | 1st | S | 1st | Q | |||||||||||||
| 5 | Batavia Notre Dame | Q | ||||||||||||||||||
| 5 | Bath | S | S | Q | S | |||||||||||||||
| 5 | Bolivar-Richburg | S | ||||||||||||||||||
| 5 | Caledonia-Mumford | 1st | 1st | 1st | 2nd | S | S | 1st | ||||||||||||
| 5 | Canandaigua | 1st | Q | |||||||||||||||||
| 5 | Clyde-Savannah | 1st | S | Q | ||||||||||||||||
| 5 | Dundee | Q | ||||||||||||||||||
| 5 | Eastridge | Q | ||||||||||||||||||
| 5 | Elba | Q | ||||||||||||||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 5 | Fairport | Q | Q | 1st | 2nd | |||||||||||||||
| 5 | Gates-Chili | Q | Q | |||||||||||||||||
| 5 | Geneva | 2nd | 1st | S | ||||||||||||||||
| 5 | Greece Olympia | Q | ||||||||||||||||||
| 5 | Hilton | Q | ||||||||||||||||||
| 5 | Hornell | Q | Q | Q | Q | S | S | |||||||||||||
| 5 | LeRoy | Q | 1st | 2nd | S | Q | Q | S | 2nd | Q | S | Q | ||||||||
| 5 | Livonia | Q | ||||||||||||||||||
| 5 | Lyons | Q | S | |||||||||||||||||
| 5 | Marcus Whitman | S | ||||||||||||||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 5 | Marshall | S | S | |||||||||||||||||
| 5 | Midlakes | Q | ||||||||||||||||||
| 5 | Oakfield-Alabama | S | 2nd | |||||||||||||||||
| 5 | Red Jacket | Q | Q | |||||||||||||||||
| 5 | Rochester Edison | Q | ||||||||||||||||||
| 5 | Rochester East | S | ||||||||||||||||||
| 5 | Victor | S | S | |||||||||||||||||
| 5 | Webster | 1st | Q | 1st | ||||||||||||||||
| 5 | Webster Schroeder | 1st | 2nd | |||||||||||||||||
| 5 | Webster Thomas | S | 2nd | |||||||||||||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Class Color Coding | Advancement Coding | Pick a Section | |||||||
| AA | A | B | C | D | Q | S | 2nd | 1st | |
|
Lost
in Quarterfinal |
Lost
in Semifinal |
Lost
in Championship |
Won Championship |
||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 6 | Cattaraugus/Little Valley | Q | ||||||||||||||||||
| 6 | Clarence | Q | ||||||||||||||||||
| 6 | Cleveland Hill | Q | Q | |||||||||||||||||
| 6 | Clymer | 2nd | S | S | S | |||||||||||||||
| 6 | Depew | Q | ||||||||||||||||||
| 6 | Eden | Q | S | |||||||||||||||||
| 6 | Ellicottville | Q | ||||||||||||||||||
| 6 | Falconer | S | Q | 2nd | ||||||||||||||||
| 6 | Frewsburg | Q | ||||||||||||||||||
| 6 | Gowanda | Q | Q | |||||||||||||||||
| 6 | Grand Island | Q | Q | |||||||||||||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 6 | Iroquois | S | Q | |||||||||||||||||
| 6 | Jamestown | 2nd | 1st | 1st | 1st | |||||||||||||||
| 6 | Lackawanna | S | 1st | 1st | 2nd | 2nd | Q | Q | Q | |||||||||||
| 6 | Lake Shore | 2nd | ||||||||||||||||||
| 6 | Lancaster | Q | ||||||||||||||||||
| 6 | Lockport | Q | ||||||||||||||||||
| 6 | Maple Grove | Q | Q | 1st | 1st | |||||||||||||||
| 6 | Niagara-Wheatfield | Q | S | |||||||||||||||||
| 6 | North Tonawanda | Q | ||||||||||||||||||
| 6 | Olean | Q | Q | |||||||||||||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 6 | Orchard Park | Q | Q | Q | Q | Q | Q | Q | S | 1st | ||||||||||
| 6 | Pine Valley | Q | Q | |||||||||||||||||
| 6 | Pioneer | Q | Q | Q | ||||||||||||||||
| 6 | Portville | Q | ||||||||||||||||||
| 6 | Randolph | Q | 1st | Q | ||||||||||||||||
| 6 | Salamanca | Q | Q | Q | 2nd | S | ||||||||||||||
| 6 | Silver Creek | Q | ||||||||||||||||||
| 6 | Southwestern | Q | 1st | |||||||||||||||||
| 6 | Springville | 1st | ||||||||||||||||||
| 6 | Sweet Home | Q | Q | 1st | ||||||||||||||||
| 6 | Williamsville South | 2nd | ||||||||||||||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Class Color Coding | Advancement Coding | Pick a Section | |||||||
| AA | A | B | C | D | Q | S | 2nd | 1st | |
|
Lost
in Quarterfinal |
Lost
in Semifinal |
Lost
in Championship |
Won Championship |
||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 1 | Brewster | S | 2nd | 2nd | ||||||||||||||||
| 1 | Briarcliff | 2nd | ||||||||||||||||||
| 1 | Bronxville | S | 2nd | |||||||||||||||||
| 1 | Carmel | S | ||||||||||||||||||
| 1 | Croton-Harmon | 2nd | ||||||||||||||||||
| 1 | Dobbs Ferry | 2nd | 1st | S | 1st | 2nd | 1st | 2nd | ||||||||||||
| 1 | Dover | Q | 1st | |||||||||||||||||
| 1 | Edgemont | Q | 1st | 1st | 1st | S | ||||||||||||||
| 1 | Haldane | S | S | |||||||||||||||||
| 1 | Harrison | 2nd | 1st | S | 1st | S | Q | |||||||||||||
| 1 | Horace Greeley | 2nd | ||||||||||||||||||
| 1 | Nanuet | S | ||||||||||||||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 1 | New Rochelle | 2nd | 1st | 2nd | Q | S | S | |||||||||||||
| 1 | North Rockland | 1st | 2nd | Q | 2nd | Q | S | |||||||||||||
| 1 | Nyack | S | 1st | 2nd | 1st | Q | S | |||||||||||||
| 1 | Ossining | Q | S | |||||||||||||||||
| 1 | Pawling | Q | ||||||||||||||||||
| 1 | Rye | 2nd | 2nd | 2nd | 1st | S | 1st | 1st | ||||||||||||
| 1 | Somers | Q | ||||||||||||||||||
| 1 | Spring Valley | S | ||||||||||||||||||
| 1 | Tuckahoe | 2nd | S | S | 2nd | S | 1st | S | ||||||||||||
| 1 | Valhalla | 1st | Q | |||||||||||||||||
| 1 | Yonkers Roosevelt | S | 1st | |||||||||||||||||
| 1 | Yorktown | 1st | 1st | S | S | |||||||||||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Class Color Coding | Advancement Coding | Pick a Section | |||||||
| AA | A | B | C | D | Q | S | 2nd | 1st | |
|
Lost
in Quarterfinal |
Lost
in Semifinal |
Lost
in Championship |
Won Championship |
||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 9 | Burke Catholic | Q | ||||||||||||||||||
| 9 | Chester | Q | Q | Q | Q | |||||||||||||||
| 9 | Cornwall | Q | Q | 2nd | Q | Q | ||||||||||||||
| 9 | Delaware Valley | Q | S | Q | Q | S | ||||||||||||||
| 9 | Eldred | Q | Q | |||||||||||||||||
| 9 | Ellenville | Q | Q | |||||||||||||||||
| 9 | Goshen | Q | ||||||||||||||||||
| 9 | Highland | Q | S | S | Q | Q | ||||||||||||||
| 9 | Kingston | S | ||||||||||||||||||
| 9 | Liberty | Q | X | |||||||||||||||||
| 9 | Livingston Manor | Q | ||||||||||||||||||
| 9 | Middletown | Q | Q | |||||||||||||||||
| 9 | Millbrook | Q | Q | |||||||||||||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 9 | Minisink Valley | Q | ||||||||||||||||||
| 9 | Monroe-Woodbury | Q | Q | S | 1st | 2nd | 2nd | 2nd | ||||||||||||
| 9 | Newburgh | Q | S | Q | S | Q | ||||||||||||||
| 9 | New Paltz | Q | Q | |||||||||||||||||
| 9 | O'Neill | Q | Q | |||||||||||||||||
| 9 | Pine Bush | Q | ||||||||||||||||||
| 9 | Port Jervis | Q | Q | S | Q | Q | ||||||||||||||
| 9 | Red Hook | Q | Q | Q | Q | |||||||||||||||
| 9 | Rondout Valley | Q | Q | Q | 1st | Q | ||||||||||||||
| 9 | Saugerties | Q | ||||||||||||||||||
| 9 | Sullivan West | Q | Q | Q | Q | |||||||||||||||
| 9 | Tri-Valley | Q | Q | Q | Q | Q | ||||||||||||||
| 9 | Wallkill | 2nd | ||||||||||||||||||
| 9 | Warwick Valley | Q | ||||||||||||||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Class Color Coding | Advancement Coding | Pick a Section | |||||||
| AA | A | B | C | D | Q | S | 2nd | 1st | |
|
Lost
in Quarterfinal |
Lost
in Semifinal |
Lost
in Championship |
Won Championship |
||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 2 | Albany | Q | ||||||||||||||||||
| 2 | Albany Academy | 2nd | ||||||||||||||||||
| 2 | Albany CBA | S | ||||||||||||||||||
| 2 | Amsterdam | 1st | S | S | S | S | S | 1st | ||||||||||||
| 2 | Bethlehem | S | ||||||||||||||||||
| 2 | Burnt Hills | Q | 2nd | |||||||||||||||||
| 2 | Cambridge | S | Q | S | 1st | 2nd | S | 2nd | 2nd | S | ||||||||||
| 2 | Cobleskill-Richmondville | Q | ||||||||||||||||||
| 2 | Fonda-Fultonville | Q | ||||||||||||||||||
| 2 | Fort Edward | 2nd | Q | Q | ||||||||||||||||
| 2 | Glens Falls | S | ||||||||||||||||||
| 2 | Greenwich | S | ||||||||||||||||||
| 2 | Hoosick Falls | 2nd | Q | |||||||||||||||||
| 2 | Hudson | 2nd | Q | |||||||||||||||||
| 2 | Hudson Falls | Q | S | S | ||||||||||||||||
| 2 | Lake George | 2nd | S | |||||||||||||||||
| 2 | Lansingburgh | S | Q | S | 2nd | |||||||||||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 2 | LaSalle Institute | S | Q | Q | Q | |||||||||||||||
| 2 | Mechanicville | S | S | |||||||||||||||||
| 2 | Queensbury | 2nd | 2nd | |||||||||||||||||
| 2 | Ravena | 2nd | S | S | S | |||||||||||||||
| 2 | Rensselaer | S | 2nd | 2nd | Q | |||||||||||||||
| 2 | Salem | S | ||||||||||||||||||
| 2 | Saratoga Springs | S | Q | |||||||||||||||||
| 2 | Schuylerville | S | S | |||||||||||||||||
| 2 | Shenendehowa | 2nd | 2nd | S | ||||||||||||||||
| 2 | Troy | S | 1st | 2nd | 1st | 2nd | S | |||||||||||||
| 2 | Voorheesville | Q | ||||||||||||||||||
| 2 | Warrensburg | S | ||||||||||||||||||
| 2 | Watervliet | 1st | S | Q | ||||||||||||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Class Color Coding | Advancement Coding | Pick a Section | |||||||
| AA | A | B | C | D | Q | S | 2nd | 1st | |
|
Lost
in Quarterfinal |
Lost
in Semifinal |
Lost
in Championship |
Won Championship |
||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 7 | AuSable Valley | Q | Q | Q | Q | Q | S | |||||||||||||
| 7 | Beekmantown | Q | Q | |||||||||||||||||
| 10 | Canton | Q | ||||||||||||||||||
| 10 | Gouverneur | Q | Q | |||||||||||||||||
| 10 | Indian River | Q | Q | Q | S | Q | Q | |||||||||||||
| 10 | Massena | S | Q | Q | Q | |||||||||||||||
| 7 | Moriah | Q | Q | Q | Q | Q | Q | Q | 2nd | |||||||||||
| 10 | Ogdensburg | Q | Q | |||||||||||||||||
| 7 | Peru | Q | Q | Q | S | Q | 1st | Q | S | Q | Q | S | ||||||||
| 10 | Potsdam | Q | ||||||||||||||||||
| 7 | Saranac Lake | Q | 2nd | Q | S | S | ||||||||||||||
| 7 | Seton | Q | Q | Q | Q | |||||||||||||||
| 7 | Ticonderoga | Q | S | 2nd | ||||||||||||||||
| 10 | Tupper Lake | Q | Q | Q | Q | |||||||||||||||
| 10 | Watertown | Q | Q | Q | ||||||||||||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| For a variety of reasons, the administrators in sections 8 and 11 have decided to not participate in the NYSPHSAA State Playoffs. They do however have their own Long Island Championships. |
|
Section 11 |
![]()