|
|
NYSPHSAA |
|
map courtesy of armdrag.com |
This page best viewed with text size set to medium |
| Click on map to see a section. | |
|
|
|
|
The usefulness of this page
is
that it shows how a team has performed in the NYSPHSAA Football Playoffs
since the inception in 1993. It shows how far the team advanced
and in which class. For scores of each game and how each class
developed each playoff season, head to the
NYSPHSAA Football Playoffs scores page.
Note: Class AA did not exist until the fourth year of the
tournament, 1996. The first three years there were just A, B, C
and D. The sections do not flow in normal numerical order. Rather, they are listed/divided based upon how they normally are matched-up in the state playoffs quarterfinals. Such as Section 2 is next to Sections 7/10, Section 1 is next to Section 9 etc. |
|
|
|
|
| Class Color Coding | Advancement Coding | Pick a Section | |||||||
| AA | A | B | C | D | Qtr | Semi | 2nd | 1st | |
|
Lost
in Quarterfinal |
Lost
in Semifinal |
Lost
in Championship |
Won Championship |
||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 4 | Binghamton | Qtr | Qtr | |||||||||||||||||
| 4 | Chenango Forks | Qtr | 2nd | 2nd | 1st | 1st | 2nd | Semi | 2nd | |||||||||||
| 4 | Corning East | 2nd | Semi | 1st | Qtr | |||||||||||||||
| 4 | Corning West | Qtr | ||||||||||||||||||
| 4 | Delhi | Qtr | Semi | 1st | Qtr | |||||||||||||||
| 4 | Deposit | Semi | Semi | Qtr | Qtr | Semi | ||||||||||||||
| 4 | Elmira Free Academy | Qtr | Qtr | Qtr | Qtr | Semi | ||||||||||||||
| 4 | Elmira Notre Dame | Qtr | 2nd | |||||||||||||||||
| 4 | Hancock | Qtr | Qtr | |||||||||||||||||
| 4 | Horseheads | Qtr | Qtr | Qtr | Qtr | |||||||||||||||
| 4 | Johnson City | Qtr | ||||||||||||||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 4 | Lansing | Semi | Qtr | |||||||||||||||||
| 4 | Maine-Endwell | Semi | 1st | |||||||||||||||||
| 4 | Newfield | Qtr | Qtr | |||||||||||||||||
| 4 | Norwich | Qtr | Qtr | |||||||||||||||||
| 4 | Oxford | Qtr | Qtr | Qtr | ||||||||||||||||
| 4 | Sidney | 1st | Qtr | |||||||||||||||||
| 4 | Susquehanna Valley | Qtr | ||||||||||||||||||
| 4 | Union-Endicott | Semi | Qtr | Qtr | Qtr | Qtr | Qtr | Qtr | ||||||||||||
| 4 | Unatego | Qtr | Qtr | |||||||||||||||||
| 4 | Vestal | 1st | Qtr | Semi | ||||||||||||||||
| 4 | Walton | 1st | Qtr | 2nd | Semi | 1st | ||||||||||||||
| 4 | Windsor | Semi | Semi | Qtr | ||||||||||||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Class Color Coding | Advancement Coding | Pick a Section | |||||||
| AA | A | B | C | D | Qtr | Semi | 2nd | 1st | |
|
Lost
in Quarterfinal |
Lost
in Semifinal |
Lost
in Championship |
Won Championship |
||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 3 | Auburn | 1st | ||||||||||||||||||
| 3 | Bishop Ludden | Qtr | 1st | |||||||||||||||||
| 3 | Camden | Qtr | ||||||||||||||||||
| 3 | Carthage | Qtr | Semi | |||||||||||||||||
| 3 | Cazenovia | Semi | Qtr | Qtr | Qtr | |||||||||||||||
| 3 | Chittenango | 2nd | Semi | |||||||||||||||||
| 3 | Corcoran | Semi | Semi | Qtr | Semi | |||||||||||||||
| 3 | Dolgeville | Qtr | Semi | Semi | 1st | 2nd | ||||||||||||||
| 3 | East Syracuse-Minoa | Qtr | ||||||||||||||||||
| 3 | Fayetteville-Manlius | Semi | Semi | |||||||||||||||||
| 3 | Fulton | 2nd | ||||||||||||||||||
| 3 | General Brown | Semi | Qtr | Qtr | ||||||||||||||||
| 3 | Hamilton | Semi | Semi | |||||||||||||||||
| 3 | Henninger | Qtr | Semi | Semi | Semi | |||||||||||||||
| 3 | Homer | Qtr | ||||||||||||||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 3 | Ilion | Qtr | ||||||||||||||||||
| 3 | Jamesville-Dewitt | Semi | ||||||||||||||||||
| 3 | Liverpool | Semi | Semi | |||||||||||||||||
| 3 | Lowville | Qtr | ||||||||||||||||||
| 3 | Onondaga | 1st | 1st | 1st | Semi | Qtr | ||||||||||||||
| 3 | Rome Free Academy | Semi | 2nd | |||||||||||||||||
| 3 | Solvay | Qtr | ||||||||||||||||||
| 3 | Syracuse CBA | 2nd | Qtr | Semi | Semi | Semi | Qtr | 1st | Semi | |||||||||||
| 3 | Utica Notre Dame | Qtr | ||||||||||||||||||
| 3 | Watertown IHC | Qtr | ||||||||||||||||||
| 3 | Weedsport | Qtr | Qtr | Qtr | 1st | |||||||||||||||
| 3 | West Canada | 1st | ||||||||||||||||||
| 3 | West Genesee | 1st | ||||||||||||||||||
| 3 | Westhill | Qtr | Qtr | |||||||||||||||||
| 3 | Westmoreland | Semi | ||||||||||||||||||
| 3 | Whitesboro | 2nd | Qtr | Qtr | ||||||||||||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Class Color Coding | Advancement Coding | Pick a Section | |||||||
| AA | A | B | C | D | Qtr | Semi | 2nd | 1st | |
|
Lost
in Quarterfinal |
Lost
in Semifinal |
Lost
in Championship |
Won Championship |
||||||
|
Sect |
School | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| 5 | Aquinas | 1st | 1st | 1st | Semi | 1st | ||||||||||||||
| 5 | Batavia Notre Dame | Qtr | ||||||||||||||||||
| 5 | Bath | Semi | Semi | Qtr | ||||||||||||||||
| 5 | Bolivar-Richburg | Semi | ||||||||||||||||||
| 5 | Caledonia-Mumford | 1st | 1st | 1st | 2nd | Semi | Semi | 1st | ||||||||||||
| 5 | Canandaigua | 1st | Qtr | |||||||||||||||||
| 5 | Clyde-Savannah | 1st | Semi | Qtr | ||||||||||||||||
| 5 | Eastridge | Qtr | ||||||||||||||||||
| 5 | Elba | Qtr | ||||||||||||||||||
| 5 | Fairport | Qtr | Qtr | 1st | 2nd | |||||||||||||||
| 5 | Gates-Chili | Qtr | ||||||||||||||||||
| 5 | Geneva | 2nd | 1st | Semi | ||||||||||||||||
| 5 | Greece Olympia | Qtr | ||||||||||||||||||
| 5 | Hilton | Qtr | ||||||||||||||||||
| 5 | Hornell | Qtr | Qtr | Qtr | Qtr | Semi | Semi | |||||||||||||
|
Sect |
School | 1993 | 1994 |
|