1


Latest update on Sunday December 01, 2019


~~~
   
  2019 Section 4 Football  
  8-man and 11-man Divisional Standings  
  If you notice any errors, please contact me.     Courtesy of section4football.com  
     
  You MAY have to refresh your browser. Hit CTRL-F5 and/or right-click in the lower area and select "reload frame"  
                                   
   CLASS AA/A    DIVISION    OVERALL        GAME RESULTS    
   Division I   W L PF PA DIFF   W L PF PA DIFF   SEASON STREAK  
   Corning   6 0 209 53 +156   9 2 347 163 +184   WWWWL WWWWW L 1L  
   Elmira   5 1 244 105 +139   7 3 349 166 +183   LWWWW WWLWL 1L  
   Horseheads   4 2 216 130 +86   6 3 304 186 +118   WWLWL WWWL 1L  
   Binghamton   3 3 182 178 +4   4 5 230 242 -12   LWLWL WLWL 1L  
   Union-Endicott - A   1 4 91 184 -93   2 8 192 327 -135   LLLLW LLL-W L 1L  
   Ithaca   0 4 37 223 -186   2 6 137 344 -207   WLLLW LLL 3L  
   Vestal - A   0 5 42 148 -106   1 8 84 250 -166   LLLWL LLL-L 5L  
                                   
   CLASS B    DIVISION    OVERALL        GAME RESULTS    
   Division II   W L PF PA DIFF   W L PF PA DIFF   SEASON STREAK  
   Chenango Forks   7 0 247 74 +173   13 0 491 164 +327   WWWWW WWWWW WWW 13W  
   Owego   5 2 159 106 +53   6 3 223 170 +53   LWWWW LWWL 1L  
   Maine-Endwell   5 2 268 178 +90   6 4 365 287 +78   LWWLW WLWWL 1L  
   Norwich   4 3 250 163 +87   4 5 294 264 +30   LLLWW LWWL 1L  
   Chenango Valley   4 3 226 204 +22   6 3 309 231 +78   WLWWL WWLW 1W  
   Waverly   2 5 152 175 -23   4 5 182 197 -15   WWLLL WLLW 1W  
   Oneonta   1 6 91 300 -209   2 7 175 395 -220   LLWLL LWLL 2L  
   Johnson City   0 7 111 304 -193   0 8 133 336 -203   LLLLL LLL 11L  
                                   
   CLASS C    DIVISION    OVERALL        GAME RESULTS    
   Division III   W L PF PA DIFF   W L PF PA DIFF   SEASON STREAK  
   Newark Valley   3 0 121 43 +78   5 4 293 203 +90   LLLWW WWWL 1L  
   Watkins Glen/Odessa-Montour   2 1 86 50 +36   4 5 224 188 +36   LWLLL WWWL 1L  
   Dryden   1 2 53 84 -31   5 4 251 269 -18   WLWLW LWLW 1W  
   Spencer-Van Etten/Candor   0 3 12 95 -83   2 6 154 257 -103   LLLWL LLW 1W  
                                   
   CLASS C    DIVISION    OVERALL        GAME RESULTS    
   Division IV   W L PF PA DIFF   W L PF PA DIFF   SEASON STREAK  
   Susquehanna Valley   4 0 201 8 +193   13 0 573 120 +453   WWWWW WWWWW WWW 26W  
   Windsor   3 1 97 83 +14   7 3 263 230 +33   WWWWW LLWWL 1L  
   Whitney Point   2 2 90 156 -66   5 3 232 230 +2   WWLLW WWL 1L  
   Sidney   1 3 110 157 -47   5 4 305 293 +12   WWWWL LLWL 1L  
   Harpursville/Afton   0 4 53 147 -94   3 6 212 290 -78   LWWLL LLLW 1W  
                                   
   CLASS D    DIVISION    OVERALL        GAME RESULTS    
   Division V   W L PF PA DIFF   W L PF PA DIFF   SEASON STREAK  
   Walton   4 0 173 76 +97   8 2 415 230 +185   LWWWW WWWWL 1L  
   Delhi   3 1 173 121 +52   6 3 358 236 +122   WWWLL WWWL 1L  
   Deposit/Hancock   2 2 154 150 +4   3 6 253 302 -49   LLLWW LLLW 1W  
   Unatego/Franklin   1 3 98 147 -49   2 7 196 351 -155   LLLLL WLLW 1W  
   Bainbridge-Guilford   0 4 48 152 -104   0 9 100 333 -233   LLLLL LLLL 9L  
                                   
   CLASS D    DIVISION    OVERALL        GAME RESULTS    
   Division VI   W L PF PA DIFF   W L PF PA DIFF   SEASON STREAK  
   Tioga   3 0 145 41 +104   11 1 494 243 +251   WWWWW WWWWW WL 1L  
   Greene   2 1 79 60 +19   5 4 233 238 -5   WLLWW LWWL 1L  
   Moravia   1 2 40 96 -56   2 7 136 350 -214   WLLLL WLLL 3L  
   Groton   0 3 46 113 -67   2 7 140 276 -136   LLWLL LWLL 2L  
                                   
   8-Man League    DIVISION    OVERALL        GAME RESULTS    
   Division VII   W L PF PA DIFF   W L PF PA DIFF   SEASON STREAK  
   Lansing   5 0 221 100 +121   8 1 371 168 +203   WWWWW WWWL 1L  
   Notre Dame   4 1 146 63 +83   5 2 228 115 +113   WWWLW WL 1L  
   Newfield   4 1 208 135 +73   5 3 306 258 +48   WLWWW LWL 1L  
   Unadilla Valley   2 3 163 124 +39   3 4 165 158 +7   WWLWL LL 3L  
   Trumansburg   1 4 70 152 -82   1 5 70 154 -84   LLWLL L 3L  
   Oxford   1 4 96 184 -88   1 6 116 288 -172   LLLLL WL 1L  
   Thomas A. Edison   1 5 58 204 -146   1 6 80 248 -168   LWLLL LL 5L  
                                   
~~~




This site is not affiliated with Section 4 Football, the NYSPHSAA, the NYSSWA, nor the Binghamton Press & Sun-Bulletin. It is just run by a somewhat rabid fan of high school football.


 

Last update on: Sunday, December 01, 2019