2017 Standings

Most recent update on Sunday November 26, 2017 02:21 PM


 Class AA

 Division

 Overall

Division I W L PF PA Diff     vs own class W L PF PA Diff Streak  

Game Results

*Elmira - AA 3 0   170 53 +117 3-1   6 5 366 332 +34 1L LLLWL WWWWW L
*Corning - AA 2 1 121 75 +46 2-2 3 6 231 230 +1 3L LLLWW WLLL
*Horseheads - AA 1 2 81 121 -40 2-2 3 6 192 339 -147 1L LLWLL LWWL
Ithaca - AA 0 3   42 165 -123   0-4   0 10 113 466 -353 11L   LLLLL LLLLL
* = playoff participant

 If you notice errors, please contact me.


x
 Class A/AA  

 Division

     

 Overall

Division II W L PF PA Diff     vs own class W L PF PA Diff Streak  

Game Results

*Binghamton - AA 2 1 96 54 +42 3-1   6 4 301 214 +87 1L   LWLLW WWWWL
*Union-Endicott - A 2 1 85 58 +27 1-1   9 2 301 163 +138 1L   WWWWW LWWWW L
*Vestal - A 2 1   67 68 -1 2-0   5 4 201 165 +36 3L   WLWWW WLL-L
*Johnson City - A 0 3   40 108 -68   0-2   3 6 209 264 -55 1L   LWWLL LLWL
* = playoff participant

 If you notice errors, please contact me.

   

x
 Class B  

 Division

 

 Overall

Division III W L PF PA Diff   W L PF PA Diff Streak  

Game Results

Chenango Forks 7 0   246 30 +216   12 1 466 130 +336 1L WWWWW WWWWW WWL
Norwich 5 2   173 128 +45   7 3 256 215 +41 1L   WWWLW LWWWL
Maine-Endwell 5 2 184 122 +62 6 3 238 158 +80 1L LWLWW WWWL
Susquehanna Valley 5 2 173 84 +89 6 3 201 119 +82 1L WLWWW WLWL
Owego 3 4   145 155 -10   4 5 196 188 +8 1W   LLWWL WLLW
Waverly 2 5   101 205 -104   4 6 167 261 -94 2W   WLLLL LWLWW
Windsor 1 6 96 212 -116 2 7 156 263 -107 1W LWLLL LLLW
Chenango Valley 0 7   73 255 -182   0 9 106 342 -236 9L LLLLL LLLL
All = playoff participant

 If you notice errors, please contact me.


 
 Class C  

 Division

 

 Overall

Division IV W L PF PA Diff   W L PF PA Diff Streak  

Game Results

*Newark Valley 6 0 264 85 +179 10 1 465 194 +271 1L WWWWW WWWWW L
*Oneonta 4 2 220 114 +106   6 4 297 189 +108 1L WLWLW LWWWL
*Lansing 4 2   143 125 +18   5 4 225 198 +27 2L   WWLWW LWLL
*Whitney Point 3 3 176 245 -69 3 6 224 366 -142 2L LLLWL WWLL
Dryden 2 4   78 140 -62   4 5 138 190 -52 1L   WLWLL WLWL
Watkins Glen/Odessa-Montour 1 5 140 232 -92   2 7 206 322 -116 7L   WWLLL LLLL
Spencer-Van Etten/Candor 1 5 84 164 -80   2 6 138 196 -58 5L WLWLL LLL
* = playoff participant

 If you notice errors, please contact me.


x
 Class D  

 Division

 

 Overall

Division V W L PF PA Diff   W L PF PA Diff Streak  

Game Results

*Unatego/Franklin 5 0   144 51 +93   6 3 191 179 +12 2L LWWWW WWLL
*Deposit/Hancock 4 1 171 75 +96 6 3 260 130 +130 1W WLWWW LWLW
*Bainbridge-Guilford 3 2 113 106 +7 6 3 193 166 +27 1W WWWLW WLLW
Walton 2 3 128 130 -2   4 5 214 220 -6 3W LLLWL LWWW
Delhi 1 4   102 133 -31   1 6 109 187 -78 1L   LLLLL WL-
Unadilla Valley 0 5   84 247 -163   1 6 138 329 -191 6L   WLLLL LL-
* = playoff participant

If you notice errors, please contact me.


x
 Class D  

 Division

 

 Overall

Division VI W L PF PA Diff W L PF PA Diff Streak

Game Results

*Sidney 4 0 115 49 +66 8 2 330 217 +113 1L WWWWW WLWWL
*Greene 3 1 96 35 +61 6 3 203 95 +108 1L   LWLWW WWWL
*Harpursville/Afton 2 2 53 72 -19 6 3 147 157 -10 1L WWWLL WWWL
Oxford/Gilbertsville-Mt Upton 1 3 9 113 -104 1 7 27 265 -238 4L LLLWL LLL
Seton CC 11-man 0 4   0 4 -4   0 6 0 6 -6 N/A   N/A
* = playoff participant

 If you notice errors, please contact me.


x
 Class D  

 Division

 

 Overall

Division VII W L PF PA Diff   W L PF PA Diff Streak  

Game Results

*Tioga 4 0 183 40 +143 9 2 439 180 +259 1L LW-WW WWWWW WL
*Notre Dame 4 1 145 84 +61   6 2 192 137 +55 1L WWWWW LWL
Moravia 3 2 122 108 +14   3 6 170 241 -71 3L   LLWLW WLLL
Thomas A. Edison 2 3 80 115 -35   4 5 184 190 -6 1L   LWLLL WWWL
Groton 1 4 108 146 -38 2 6 154 200 -46 1W LLLWL LLW
Newfield 0 4   13 158 -145   1 5 55 204 -149 2L   LW-LL LL-
* = playoff participant

 If you notice errors, please contact me.     Tioga vs Newfield was cancelled  (Refs = no show)


x
 8-man  

 Division

 

 

Division W L PF PA Diff             Streak  

Game Results

Bishop Grimes 3 0 132 42 +90             N/A   W-WW
New York Mills 3 1   122 90 +32             N/A   LWWW
Oriskany 2 1   92 62 +30             N/A   WL-W
South Lewis 2 2   176 146 +30             N/A   WWLL
Cooperstown 1 2 74 68 +6             N/A   LLW-
Seton Catholic Central 1 3   82 170 -88             2L   LWLL season over
Pulaski 0 3 46 146 -100             N/A   -LLL
                             
* = playoff participant

 
If you notice errors, please contact me.


x
x
x
   
 

 


email the webmaster (Mike) at

DuckofPrey on AOL and AIM

(IMs only, no email please. I prefer email at the address listed to the left)


This site is not affiliated with Section 4 Football, the NYSPHSAA, the NYSSWA, nor the Binghamton Press & Sun-Bulletin. It is just run by a somewhat rabid fan of high school football.


xx
xx

Last update on Sunday, November 26, 2017


xxxzxxx