...



Maps of NYSPHSAA Championship Games Titles, Runners-up and Appearances - by County


 

 Notes
 1) some counties have schools from more than one section.
 2) the software used to create these maps has a limit of six colors, so in two
     of the maps some numerical groups had to be combined.
 3) Numerical totals for all counties is below the third map.

 
 

 
 

 
 

 
         
   County Titles 2nd Games
 Albany 1 2 3
   Allegany 0 0 0
   Bronx 0 0 0
   Broome 4 4 8
   Cattaraugus 1 1 2
   Cayuga 2 0 2
   Chautauqua 4 3 7
   Chemung 0 1 1
   Chenango 0 0 0
   Clinton 1 0 1
   Columbia 0 1 1
   Cortland 0 0 0
   Delaware 4 1 5
   Dutchess 1 0 1
   Erie 3 4 7
   County Titles 2nd Games
   Essex 0 1 1
   Franklin 0 1 1
   Fulton 0 0 0
   Genesee 1 3 4
   Greene 0 0 0
   Hamilton 0 0 0
   Herkimer 2 1 3
   Jefferson 0 0 0
   Kings 0 0 0
   Lewis 0 0 0
   Livingston 4 1 5
   Madison 0 1 1
   Monroe 8 3 11
   Montgomery 2 0 2
   Nassau 0 0 0
   County Titles 2nd Games
   New York 0 0 0
   Niagara 0 0 0
   Oneida 0 2 2
   Onondaga 6 1 7
   Ontario 2 1 3
   Orange 1 3 4
   Orleans 0 0 0
   Oswego 0 1 1
   Otsego 0 0 0
   Putnam 0 2 2
   Queens 0 0 0
   Rensselaer 2 6 8
   Richmond 0 0 0
   Rockland 3 2 5
   Saratoga 0 2 2
   County Titles 2nd Games
   Schenectady 0 0 0
   Schoharie 0 0 0
   Schuyler 0 0 0
   Seneca 0 0 0
   St. Lawrence 0 0 0
   Steuben 1 1 2
   Suffolk 0 0 0
   Sullivan 0 0 0
   Tioga 0 0 0
   Tompkins 0 0 0
   Ulster 1 1 2
   Warren 0 3 3
   Washington 1 4 5
   Wayne 1 0 1
   Westchester 16 15 31
   Wyoming 0 0 0
   Yates 0 0 0
   County Titles 2nd Games

Counties in italics do not participate in the NYSPHSAA playoffs.

...
 

email Mike at

 duckofprey on AOL


  Site Meter

 


Note: The NYSPHSAA playoffs are sanctioned by the New York State Public High School Athletic Association. For a variety of reasons Sections 8, 11, New York City and a handful of other localized association do not participate.

Last update on Wednesday, January 30, 2008