| Section 4 Football Champions | |
|
In the
earliest years, Section 4 matched up divisional winners of the
various leagues in Bowl games which were called Bowl I, Bowl II etc.
In the late 1980s the NYSPHSAA began matching up champions of Sections
in regional playoff games. In 1993 the full NYSPHSAA playoffs among
Sectional Champions began, with Long Island Sections 8 and 11
declining to participate. The New York City teams and some Catholic
leagues in the state also are not
participating. |
. |
|
|
|||||||||||||
| Year | Bowl I / Bowl A | Bowl II / Bowl B | Bowl III / Bowl C | Bowl IV / Bowl D | Bowl V | Year | |||||||
| 1980 | Elmira Free Academy | Johnson City | Tioga | no game | no game | 1980 | |||||||
| 1981 | no game | Johnson City | Tioga | Jefferson/Youngsville* | no game | 1981 | |||||||
| 1982 | Johnson City | Oneonta | Delhi | Oxford | Tioga | 1982 | |||||||
| 1983 | Johnson City | Seton CC | Walton | Lansing | no game | 1983 | |||||||
| 1984 | Corning West | Chenango Forks | Waverly | Delhi | no game | 1984 | |||||||
| 1985 | Binghamton | Chenango Forks | Newark Valley | Delhi | no game | 1985 | |||||||
| 1986 | Union-Endicott | Chenango Forks | Walton | Delhi | no game | 1986 | |||||||
| 1987 | Binghamton | Newark Valley | Walton | Candor | no game | 1987 | |||||||
| 1988 | Maine-Endwell | Seton CC | Walton | Candor | no game | 1988 | |||||||
| 1989 | Union-Endicott | Chenango Valley | Walton | Hancock | no game | 1989 | |||||||
| 1990 | Union-Endicott | Elmira Notre Dame | Walton | Delhi | no game | 1990 | |||||||
| 1991 | Binghamton | Windsor | Walton | Hancock | no game | 1991 | |||||||
| 1992 | Binghamton | Norwich | Windsor | Hancock | no game | 1992 | |||||||
| Year | Bowl I / Bowl A | Bowl II / Bowl B | Bowl III / Bowl C | Bowl IV / Bowl D | Bowl V | Year | |||||||
|
NYSPHSAA "State" Tournament Seasons Bold = lost in the NYSPHSAA Championship game Outlined teams won State Championships |
|||||||||||||
| Year | Class AA | Class A | Class B | Class C | Class D | Year | |||||||
| 1993 | AA did not exist | Binghamton | Norwich | Windsor | Lansing | 1993 | |||||||
| 1994 | AA did not exist | Horseheads | Elmira Free Academy | Walton | Deposit | 1994 | |||||||
| 1995 | AA did not exist | Union-Endicott | Chenango Forks | Delhi | Deposit | 1995 | |||||||
| 1996 | Horseheads | Elmira Free Academy | Windsor | Elmira Notre Dame | Deposit | 1996 | |||||||
| 1997 | Horseheads |
Vestal
|
Windsor | Walton | Oxford | 1997 | |||||||
| 1998 | Horseheads | Johnson City | Maine-Endwell | Elmira Notre Dame | Hancock | 1998 | |||||||
| 1999 | Union-Endicott | Corning West | Norwich | Delhi | Oxford | 1999 | |||||||
| 2000 | Union-Endicott | Elmira Free Academy | Susquehanna Valley | Walton | Oxford | 2000 | |||||||
| 2001 | Vestal | Elmira Free Academy | Chenango Forks | Delhi | Newfield | 2001 | |||||||
| 2002 | Vestal | Elmira Free Academy | Chenango Forks | Lansing | Newfield | 2002 | |||||||
| Year | Class AA | Class A | Class B | Class C | Class D | Year | |||||||
| 2003 | Union-Endicott | Corning East |
Chenango Forks
|
Unatego | Deposit | 2003 | |||||||
| 2004 | Binghamton |
Maine-Endwell
|
Chenango Forks
|
Walton | Hancock | 2004 | |||||||
| 2005 | Union-Endicott | Corning East | Chenango Forks | Sidney | Deposit | 2005 | |||||||
| 2006 | Union-Endicott |
Corning East
|
Chenango Forks | Sidney | Delhi | 2006 | |||||||
| 2007 | Union-Endicott | Corning East | Chenango Forks | Unatego | Walton | 2007 | |||||||
| 2008 | Binghamton | Corning West | Waverly | Elmira Notre Dame | Walton | 2008 | |||||||
| 2009 | Union-Endicott | Corning East | Johnson City | Chenango Forks | Groton | 2009 | |||||||
| 2010 | Corning | Maine-Endwell | Chenango Valley | Chenango Forks | Walton | 2010 | |||||||
| 2011 | Binghamton |
Maine-Endwell
|
Chenango Valley | Waverly | Tioga | 2011 | |||||||
| Year | Class AA | Class A | Class B | Class C | Class D | Year | |||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||