Latest update on Wednesday November 30, 2016


x
 Class AA  

 Division

     

 Overall

 Division I W L PF PA Diff vs own class W L PF PA Diff Streak  

Game Results

*Elmira - AA 3 0 148 112 +36 4-0   8 2 381 230 +151 1L WWWLW WWWWL
*Corning - AA 2 1 52 41 +11 2-2   4 5 154 167 -13 1L WLLWW LLWL
*Horseheads - AA 1 2 92 77 +15 1-3   4 5 229 189 +40 1L WLLWL LWWL
  Ithaca - AA 0 3   67 129 -62   0-4   2 7 200 279 -79 2L   LLLWL WLLL
* = playoff participant

 If you notice any errors, please contact me


x
 Class A/AA  

 Division

     

 Overall

 Division II W L PF PA Diff vs own class W L PF PA Diff Streak  

Game Results

*Vestal - A 3 0 113 56 +57 2-0   6 3 220 161 +59 2L   WWWLW WWL-L
*Union-Endicott - A 2 1 101 59 +42 1-1   6 5 258 261 -3 1L   WLWWL LWLWWL
*Binghamton - AA 1 2   76 83 -7   3-1   6 5 302 236 +118 1L   LWWLL WLWWWL
*Johnson City - A 0 3   32 124 -92   0-2   0 10 106 400 -294 11L   LLLLL LLLLL
* = playoff participant

 If you notice any errors, please contact me

   
All the AA teams are playing each and all the Class A teams are playing each other. Win/Loss records vs
their own class will determine the Class AA and Class A playoffs and seeding. The top four AA teams will
make the playoffs. In Class A the #1 seed gets a bye, #2 hosts #3 in a semifinal.

x
 Class B  

 Division

 

 Overall

 Division III W L PF PA Diff   W L PF PA Diff Streak  

Game Results

*Maine-Endwell 3 0 98 21 +77 6 3 220 161 +59 1L   WWWWW LLWL
*Owego 2 1   67 43 +24   6 3 181 165 +16 1L   LWLWW WWWL
  Waverly 1 2   53 44 +9   5 5 224 209 +15 2W   LLLWL WWLWW
  Dryden 0 3   6 116 -110   1 8 84 348 -264 1W   LLLLL LLLW
* = playoff participant

 If you notice any errors, please contact me


 
 Class B  

 Division

 

 Overall

 Division IV W L PF PA Diff   W L PF PA Diff Streak  

Game Results

*Chenango Forks 4 0   171 32 +139   12 1 503 146 +357 1L   WWWWW WWWWW WWL
*Windsor 2 2   109 75 +34   7 3 396 193 +203 1L   WWWLW LWWWL
  Susquehanna Valley 2 2   84 124 -40   4 5 166 235 -69 2L   LWWLL WWLL
  Chenango Valley 1 3 58 140 -82 4 6 189 271 -82 2W LWLLW LLLWW
  Norwich 1 3   57 108 -51   5 4 171 202 -31 2W   WLWWL LLWW
* = playoff participant

 If you notice any errors, please contact me


x
 Class C  

 Division

 

 Overall

 Division V W L PF PA Diff   W L PF PA Diff Streak  

Game Results

*Newark Valley *5 0 219 18 +201 *13 0 556 131 +425 13W WWWWW WWWWW WWW
*S-VE/Candor 3 2 170 164 +6 7 3 325 273 +52 1L WWWWW LLWWL
*Lansing 3 2   152 152 +0   4 5 253 261 -8 1L   LLWWL LWWL
*Oneonta 3 2 185 94 +91 3 6 308 319 -11 2L LLLLW WWLL
  WG/O-M 1 4   98 206 -108   1 7 118 291 -173 2L   LLLLL WLL
  Whitney Point 0 *5 61 251 -190 0 *8 125 340 -215 19L LLLLL LLL
* = playoff participant

 * = Includes a 1-0 FORFEIT win or loss
If you notice any errors, please contact me


x
 Class D  

 Division

 

 Overall

 Division VI W L PF PA Diff   W L PF PA Diff Streak  

Game Results

*Unatego/Franklin 4 1 161 89 +72 8 2 327 183 +144 1L WWWWW WLWWL
*Walton 4 1 142 129 +13 5 3 230 286 -56 1L WLLWW WWL
  Delhi/Charlotte Valley 3 2 100 82 +18 5 3 151 138 +13 1L   WWWLW LWL
  Deposit/Hancock 2 3 129 103 +26 3 6 228 254 -26 1L LLWWL LLWL
  Bainbridge-Guilford 2 3   114 140 -26   4 5 190 235 -45 4W   LLLLL WWWW
  Unadilla Valley 0 5   78 181 -103   1 7 158 316 -158 1W   LLLLL LLW
* = playoff participant

 If you notice any errors, please contact me


x
 Class D  

 Division

 

 Overall

 Division VII W L PF PA Diff   W L PF PA Diff Streak  

Game Results

*Greene 4 0   148 56 +92   6 3 261 117 +144 2L   WWWLW WWLL
*Harpursville/Afton 3 1 153 91 +62 7 2 334 146 +188 1L WWWWW WLWL
*Sidney 2 2   181 98 +83   8 4 449 347 +102 1L   LWWLL WWWWW WL
  Oxford/G-MU 1 3   56 139 -83   5 4 214 195 +19 3W   LWLWL LWWW
  Seton Catholic Central 0 4   88 242 -154   3 5 246 370 -124 3L   WWLLW LLL
* = playoff participant

 If you notice any errors, please contact me


x
 Class D  

 Division

 

 Overall

 Division VIII W L PF PA Diff   W L PF PA Diff Streak  

Game Results

*Groton 5 0   166 57 +109   8 1 284 141 +143 1L   WWWWW WWWL
*Notre Dame *4 1 114 75 +39 *5 3 163 175 -12 2L WWLWW WLL
*Tioga 3 2   214 62 +152   3 7 292 262 +30 5L   LLWWW LLLLL
  Moravia 2 3   86 148 -62   2 7 130 269 -139 3L   LLWLL WLLL
  Thomas A. Edison 1 4   94 178 -84   1 8 142 322 -180 2L   LLLLL LWLL
  Newfield 0 *5   35 189 -154   1 *6 75 246
-171
6L   WLLLL LL
* = playoff participant

 * = Includes a 1-0 FORFEIT win or loss
If you notice any errors, please contact me


x
 Class  

 

 

 Overall

 Division               W L PF PA Diff Streak  

Game Results

                     
                               
   

x
 Class  

 

 

 Overall

 Division               W L PF 86 Diff Streak  

Game Results

                     
   

x
 Class  

 Division

 

 Overall

 Division X               W L PF   Diff Streak  

Game Results

                               
   

 
 New Team  

 Overall

                W L PF   Diff Streak  

Game Results

                               
   





email the webmaster (Mike) at

DuckofPrey on AOL and AIM

(IMs only, no email please. I prefer email at the address listed to the left)


This site is not affiliated with Section 4 Football, the NYSPHSAA, the NYSSWA, nor the Binghamton Press & Sun-Bulletin. It is just run by a somewhat rabid fan of high school football.


x x

Last update on Wednesday, November 30, 2016