Latest update on Sunday November 30, 2014

NOTE! If the drop-down menu above does not work after loading this page, just click re-fresh and that should fix it.


x
 Class AA/A  

 Division

 

 Overall

 Division I W L PF PA Diff   W L PF PA Diff Streak  

Game Results

  Elmira* 6 0   287 93 +194   7 3 361 187 +174 1L    LWWWW WWLWL
  Corning* 5 1   221 136 +85   9 2 393 226 +167 1L    WWWWL WWWWW L
  Vestal* 3 3   187 172 +15   4 5 241 227 +14 2L    WWLWL LWL-L
  Binghamton* 3 3   292 236 +56   4 5 371 361 +10 1L    WWWLL LLWL
  Horseheads* 2 4   197 257 -60   2 7 262 388 -126 1L    LLLLW LLWL
  Union-Endicott* 2 4   121 135 -14   3 7 157 223 -66 1L    LLLLW WLL-W L
  Ithaca 0 6   41 317 -276   0 9 131 452 -321 24L    LLLLL LLLL
  * = playoff participant

     If you notice any errors, please contact me
     Class AA is WHITE, Class A is blue


x
 Class B  

 Division

 

 Overall

 Division II W L PF PA Diff   W L PF PA Diff Streak  

Game Results

  Maine-Endwell* 3 0   118 7 +111   13 0 439 126 +313 51W    WWWWW WWWWW WWW
  Johnson City* 2 1   62 86 -24   5 4 203 228 -25 1L    LWWLW WLWL
  Owego 1 2   71 99 -28   4 5 210 275 -65 1W    LWWLL LWLW
  Chenango Valley 0 3   54 113 -59   2 7 199 337 -138 5L    WLLWL LLLL
 * = playoff participant

     If you notice any errors, please contact me


x
 Class B  

 Division

 

 Overall

 Division III W L PF PA Diff   W L PF PA Diff Streak  

Game Results

  Norwich* 3 0   91 35 +56   6 4 274 234 +40 1L    LLLWW WWWWL
  Susquehanna Valley 2 1   108 40 +68   6 3 268 128 +140 1L    WLWWW WLWL
  Windsor 1 2   38 76 -38   4 5 154 228 -74 1W    WLLLW LWLW
  Oneonta 0 3   26 112 -86   2 7 166 298 32 4L    WLLLW LLLL
 * = playoff participant

     If you notice any errors, please contact me


 
 Class C  

 Division

 

 Overall

 Division IV W L PF PA Diff   W L PF PA Diff Streak  

Game Results

  Chenango Forks* 4 0   182 22 +160   12 1 467 124 +343 7W    WWWWW LWWWW WWW
  Newark Valley* 3 1   171 39 +158   7 3 362 151 +211 1L    LWWWL WWWWL
  Greene 2 2   53 85 -32   4 5 136 160 -24 3W    LLLLW LWWW
  Whitney Point 1 3   39 157 -118   2 7 96 247 -151 3L    LWLLL WLLL
  Sidney 0 4   26 168 -142   2 7 176 325 -149 1W    LWLLL LLLW
* = playoff participant

     If you notice any errors, please contact me


x
 Class C  

 Division

 

 Overall

 Division V W L PF PA Diff   W L PF PA Diff Streak  

Game Results

  Lansing* 4 0   134 51 +83   6 2 216 94 +122 1L    WW-WL WWWL
  Waverly* 3 1   151 70 +81   5 3 246 150 +96 1L    WWWL- WLWL
  Watkins Glen 2 2   142 115 +27   5 3 305 190 +115 2L    WLW-W WWLL
  Dryden 1 3   92 115 -23   4 4 233 177 +56 1W    WWLLL -WLW
  Thomas A. Edison 0 4   41 209 -168   1 8 113 395 -282 7L    LWLLL LLLL
* = playoff participant

     If you notice any errors, please contact me


x
 Class D  

 Division

 

 Overall

 Division VI W L PF PA Diff   W L PF PA Diff Streak  

Game Results

  Walton* 5 0   198 76 +122   8 1 302 144 +158 1W    WWWWW WWLW
  Unatego/Franklin* 4 1   208 124 +84   8 2 369 232 +137 1L    WWWWW LWWWL
  Deposit/Hancock* 3 2   134 123 +11   6 3 241 222 +19 3W    WWLWL WWLW
  Delhi 1 4   82 179 -97   2 6 155 246 -91 1W    LLWLL LLW
  Bainbridge-Guilford 1 4   83 160 -77   3 6 167 284 -117 1W    LLLLW LLWW
  Unadilla Valley 1 4   130 173 -43   2 7 236 277 -41 3L    LLLWL WLLL
* = playoff participant

     If you notice any errors, please contact me


x
 Class D  

 Division

 

 Overall

 Division VII W L PF PA Diff   W L PF PA Diff Streak  

Game Results

  Tioga* 4 0   200 50 +150   10 2 500 173 +327 1L    WLWWW WWWWW WL
  Harpursville/Afton* 3 1   106 110 -4   4 5 180 312 -132 2L    LLWWW LWLL
  Seton Catholic Central* 2 2   112 105 +7   5 4 274 226 +48 1L    WLLLW WWWL
  Oxford 1 3   68 114 -46   4 5 182 208 -26 1L    WLWWL LLWL
  Candor 0 4   46 153 -107   1 6 102 239 -137 6L    W-LLL LLL
* = playoff participant

     If you notice any errors, please contact me


x
 Class D  

 Division

 

 Overall

 Division VIII W L PF PA Diff   W L PF PA Diff Streak  

Game Results

  Moravia* 5 0   179 26 +153   7 2 388 145 +143 1L    WWWWW WLWL
  Notre Dame* 3 2   130 101 +29   3 5 154 240 -86 1L    LLWLW LWL
  Spencer-Van Etten 3 2   87 80 +7   4 4 145 163 -18 1W    LWWWL LLW
  Newfield 2 3   35 122 -87   2 6 81 277 -196 2L    LLLWL WLL
  Groton 2 3   45 80 -35   2 6 57 220 -163 2L    LLLLW WLL
  Odessa-Montour 0 5   12 79 -67   0 5 12 79 -67 14L    -LLLL Lxxx
* = playoff participant

     If you notice any errors, please contact me                                                                                  Yellow indicates forfeit win/loss


x
 Class  

 

 

 Overall

 Division Section 3               W L PF PA Diff Streak  

Game Results

  Port Byron/Union Springs     0 0 0 0 0 2L     -
                               
 

     If you notice any errors, please contact me


x
 Class  

 

 

 Overall

 Division Section 9               W L PF 86 Diff Streak  

Game Results

  Roscoe/Downsville     0 0 0 0 0 1L     -
 

     If you notice any errors, please contact me


x
 Class  

 Division

 

 Overall

 Division X               W L PF   Diff Streak  

Game Results

                               
   

 
 New Team  

 Overall

                W L PF   Diff Streak  

Game Results

                               
   





email the webmaster (Mike) at

DuckofPrey on AOL and AIM

(IMs only, no email please. I prefer email at the address listed to the left)


This site is not affiliated with Section 4 Football, the NYSPHSAA, the NYSSWA, nor the Binghamton Press & Sun-Bulletin. It is just run by a somewhat rabid fan of high school football.


Site Meter

Last update on Sunday, November 30, 2014