Latest update on Sunday October 05, 2014

NOTE! If the drop-down menu above does not work after loading this page, just click re-fresh and that should fix it.


x
 Class AA/A  

 Division

 

 Overall

 Division I W L PF PA Diff   W L PF PA Diff Streak  

Game Results

  Elmira 6 0   237 73 +164   10 1 412 151 +261 1L    WWWWW WWW-W WL
  Binghamton 5 1   180 121 +59   7 3 304 229 +75 1L    WLWWW WWLWL
  Union-Endicott 4 2   242 129 +113   8 4 455 256 +199 1L    LLWWL WWWWW WL
  Vestal 3 3   136 97 +39   6 4 257 154 +103 1L    WWLLW LWWWL
  Corning 2 4   162 192 -30   3 5 203 239 -36 2L    LLWWL WLLL
  Horseheads 1 5   114 221 -107   2 7 177 321 -144 1L    LWLLL LLWL
  Ithaca 0 6   48 286 -238   0 9 120 408 -288 15L    LLLLL LLLL
  All are playoff participants

     If you notice any errors, please contact me
     Class AA is green, Class A is blue


x
 Class B  

 Division

 

 Overall

 Division II W L PF PA Diff   W L PF PA Diff Streak  

Game Results

  Maine-Endwell* 6 0   339 46 +293   13 0 581 156 +425 38W    WWWWW WWWWW WWW
  Johnson City* 5 1   227 135 +92   6 4 296 263 +33 1L    LWLLW WWWWL
  Norwich* 4 2   136 159 -23   4 5 182 294 -112 2L    LWWWL LWLL
  Owego* 3 3   183 191 -8   4 5 236 294 -58 4L    WWLWW LLLL
  Susquehanna Valley 2 4   128 166 38   3 6 204 40 -36 1L    WLWLL LLWL
  Windsor 1 5   117 229 -112   3 6 186 279 -93 1W    WLLLL WLLW
  Oneonta 0 6   80 294 -214   2 7 152 400 -248 1W    LLLLW LLLW
 * = playoff participant

     If you notice any errors, please contact me


 
 Class C  

 Division

 

 Overall

 Division III W L PF PA Diff   W L PF PA Diff Streak  

Game Results

  Chenango Forks* 4 0   200 40 +160   12 1 513 158 +355 11W    WLWWW WWWWW WWW
  Newark Valley* 3 1   92 50 +42   6 3 254 151 +103 1L    WWWWL WLWL
  Chenango Valley 2 2   96 95 +1   5 4 285 187 +98 1W    LLWWW WLLW
  Whitney Point 1 3   38 96 -58   4 5 180 161 +19 1W    LWLLW LWLW
  Greene 0 4   6 151 -145   3 6 97 250 -153 1L    WWLLL LLWL
* = playoff participant

     If you notice any errors, please contact me


x
 Class C  

 Division

 

 Overall

 Division IV W L PF PA Diff   W L PF PA Diff Streak  

Game Results

  Waverly* 4 0   144 42 +102   7 3 289 210 +79 1L    WLWWW LWWWL
  Lansing* 3 1   165 77 +88   5 4 260 215 +45 2L    LWWLW WWLL
  Dryden 1 3   90 87 +3   4 5 229 190 +39 3L    WWLWL WLLL
  Thomas A. Edison 1 3   50 163 -113   2 7 112 322 210 1L    LWLLL LLWL
  Trumansburg 1 3   70 150 -80   1 8 148 312 -164 2L    LLLLL LWLL
* = playoff participant

     If you notice any errors, please contact me


x
 Class D  

 Division

 

 Overall

 Division V W L PF PA Diff   W L PF PA Diff Streak  

Game Results

  Unatego* 5 0   197 73 +124   8 2 350 255 +95 1L    LWWWW WWWWL
  Walton* 3 2   128 98 +30   5 4 210 176 +34 2L    WWLWL WWLL
  Deposit/Hancock 3 2   91 108 -17   4 5 161 206 -45 4L    WLWWW LLLL
  Delhi 3 2   152 120 +32   3 6 204 205 -1 2L    LLWLL WWLL
  Bainbridge-Guilford 1 4   104 118 -14   3 6 189 217 -28 2W    LLLLW LLWW
  Unadilla Valley 0 5   47 202 -155   1 7 80 293 -213 1W    LLLLL LLW.
* = playoff participant

     If you notice any errors, please contact me


x
 Class D  

 Division

 

 Overall

 Division VI W L PF PA Diff   W L PF PA Diff Streak  

Game Results

  Tioga* 5 0   218 56 +162   11 1 440 157 +283 1L    WWWWW WWWWW WL
  Harpursville* 4 1   139 115 +24   7 2 215 175 +40 1W    WWWWW LWLW
  Sidney* 3 2   159 90 +69   5 4 251 199 +52 1W    WLWLW WLLW
  Seton Catholic Central 2 3   154 161 -7   5 4 259 226 +33 4W    WLLLL WWWW
  Oxford 1 4   72 205 -133   1 8 126 335 -209 5L    LLLWL LLLL
  Candor 0 5   38 153 -115   2 6 117 213 -96 1W    WLLLL LLW
* = playoff participant

     If you notice any errors, please contact me


x
 Class D  

 Division

 

 Overall

 Division VII W L PF PA Diff   W L PF PA Diff Streak  

Game Results

  Notre Dame* 5 0   190 83 +107   7 2 278 16 +114 1L    LWWWW WWWL
  Spencer-Van Etten* 3 2   126 64 +62   6 3 224 180 +44 1L    WWLLW WWWL
  Moravia* 3 2   115 104 +11   5 4 186 193 -7 1W    WLWWL LWLW
  Groton 2 3   124 102 +22   5 3 195 121 +74 1W    WWWLW LLW
  Watkins Glen 2 3   108 124 -16   3 5 164 217 -53 2L    LWLWL WLL
  Odessa-Montour 0 5   24 210 -186   0 8 38 324 -286 8L    LLLLL LLL
* = playoff participant

     If you notice any errors, please contact me


x
 Class  

 

 

 Overall

 Division Section 3               W L PF PA Diff Streak  

Game Results

  Port Byron/Union Springs     3 5 108 167 -59 2L    LLWWL WLL
                               
 

     If you notice any errors, please contact me


x
 Class  

 

 

 Overall

 Division Section 9               W L PF 86 Diff Streak  

Game Results

  Roscoe/Downsville/Livingston Manor     5 4 196 207 -11 1L    LWLWL W-WWL
 

     If you notice any errors, please contact me


x
 Class  

 Division

 

 Overall

 Division X               W L PF   Diff Streak  

Game Results

                               
   

 
 New Team  

 Overall

                W L PF   Diff Streak  

Game Results

                               
   




DuckofPrey on AOL and AIM

(IMs only, no email please. I prefer email at the address listed to the left)


This site is not affiliated with Section 4 Football, the NYSPHSAA, the NYSSWA, nor the Binghamton Press & Sun-Bulletin. It is just run by a somewhat rabid fan of high school football.


Site Meter

Last update on Sunday, October 05, 2014