Latest update on Sunday September 09, 2012 Page best viewed with Internet Explorer, 1024x768 resolution, text = medium

NOTE! If the drop-down menu above does not work after loading this page, just click re-fresh and that should fix it.


x
 Class AA  

Division

 

Overall

 Division I W L PF PA   W L PF PA
  Binghamton1 3 0   128 50   8 3   339 197
  Corning2 2 1   106 83   6 4   337 287
  Elmira3 1 2   74 106   3 6   216 303
  Ithaca4 0 3   46 115   1 8   137 343
                       

x
 Class A  

Division

 

Overall

 Division II W L PF PA   W L PF PA
  Maine-Endwell 1 3 0   124 40   12 0   367 104
  Union-Endicott2 2 1   111 45   6 2   269 103
  Vestal3 1 2   33 99   2 7   155 297
  Horseheads4 0 3   40 124   0 8   93 400
                       

 
 Class B  

Division

 

Overall

 Division III W L PF PA   W L PF PA
  Chenango Valley1 2 1   110 56   6 4   247 194
  Norwich2 2 1   91 62   5 4   198 133
  Oneonta 2 1   93 86   4 3   200 188
  Windsor 0 3   35 125   0 9   83 284
                       

x
 Class B  

Division

 

Overall

 Division IV W L PF PA   W L PF PA
  Johnson City 1 3 0   102 27   6 2   230 115
  Owego 2 2 1   90 54   3 4   165 160
  Susquehanna Valley 1 2   64 60   3 5   170 199
  Dryden 0 3   24 139   3 6   106 300
               

 

     

x
 Class C  

Division

 

Overall

 Division V W L PF PA   W L PF PA
  Greene 1 4 0   115 27   9 1   290 112
  Sidney2 2 2   42 47   4 4   98 152
  Unatego 2 2   74 58   5 4   232 199
  Chenango Forks 2 2   66 42   6 3   215 89
  Unadilla Valley/Edm. 0 4   13 136   2 7   118 244
                       

x
 Class C  

Division

 

Overall

 Division VI W L PF PA   W L PF PA
  Waverly1 5 0   215 20   10 2   416 80
  Newark Valley2 4 1   132 69   5 3   158 129
  Watkins Glen 2 3   45 154   5 3   148 194
  Lansing 2 3   91 118   4 4   161 174
  Trumansburg 2 3   109 90   2 6   162 186
  Whitney Point 0 5   28 168   0 8   58 264
                       

x
 Class D  

Division

 

Overall

 Division VII W L PF PA   W L PF PA
  Walton1 5 0   196 42   8 1   306 85
  Bainbridge-Guilford3 4 1   140 85   6 2   225 164
  Deposit/Hancock7 3 2   84 123   4 4   148 196
  Oxford 2 3   76 93   5 4   211 179
  Harpursville 1 4   74 148   4 4   208 205
  Delhi 0 5   42 121   1 7   116 209
                 

x
 Class D  

Division

 

Overall

 Division VIII W L PF PA   W L PF PA
  Tioga2 4 0   197 47   9 1   389 140
  Seton Catholic Central6 3 1   111 37   3 5   182 184
  Groton 5 2 2   62 70   6 3   172 174
  Thomas A. Edison 1 3   40 162   3 6   136 301
  Spencer-Van Etten 0 4   70 164   1 7   161 273
                       

 
 Class D  

Division

 

Overall

 Division IX W L PF PA   W L PF PA
  Notre Dame4 5 0   123 68   6 3   197 194
  Union Springs8 4 1   131 78   4 4   144 138
  Candor * 3 2   119 89   4 3   197 154
  Moravia 2 3   98 100   3 5   139 207
  Odessa-Montour* 1 4   59 130   2 7   97 268
  Newfield* 0 5   14 79   0 7   40 144
                       
  * includes a Newfield forfeit to Candor , Odessa-Montour and Notre Dame




email the webmaster (Mike) at

DuckofPrey on AOL and AIM

(IMs only, no email please. I prefer email at the address listed to the left)


This site is not affiliated with Section 4 Football, the NYSPHSAA, the NYSSWA, nor the Binghamton Press & Sun-Bulletin. It is just run by a somewhat rabid fan of high school football.


Site Meter

Last update on Sunday, September 09, 2012