Latest update on Sunday August 28, 2011 Page best viewed with Internet Explorer, 1024x768 resolution, text = medium

NOTE! If the drop-down menu above does not work after loading this page, just click re-fresh and that should fix it.


x
 Class AA  

Division ~

 

Overall

 Division I W L PF PA   W L PF PA
  Corning 1 4 0   203 76   9 1   449 216
  Binghamton 2 3 1   173 92   6 4   301 232
  Union-Endicott 3 2 2   76 102   5 4   179 252
  Ithaca 4 1 3   111 125   5 4   284 229
  Horseheads 0 4   22 189   1 7   97 303
                       

x
 Class A  

Division

 

Overall

 Division II W L PF PA   W L PF PA
  Elmira Free Academy 1 3 0   112 74   6 4   286 263
  Maine-Endwell 2 2 1   71 54   7 4   277 214
  Vestal 3 1 2   93 66   4 5   216 198
  Southside 4 0 3   36 118   2 7   210 337
                       

 
 Class B  

Division

 

Overall

 Division III W L PF PA   W L PF PA
  Chenango Valley 1 4 0   114 32   10 2   296 203
  Norwich 2 3 1   67 38   4 5   118 140
  Susquehanna Valley 2 2   94 83   6 2   222 137
  Oneonta 1 3   56 98   3 6   218 246
  Windsor 0 4   36 116   2 7   80 230
                       

x
 Class B  

Division

 

Overall

 Division IV W L PF PA   W L PF PA
  Owego1 3 0   106 35   7 3   290 184
  Johnson City 2 2 1   86 74   5 4   248 230
  Waverly 1 2   68 73   3 6   206 282
  Dryden 0 3   64 142   1 8   164 361
               

 

     

x
 Class C  

Division ~

 

Overall

 Division V W L PF PA   W L PF PA
  Chenango Forks 1 4 0   192 72   10 1   442 138
  Sidney 2 3 1   183 57   8 2   432 195
  Unadilla Valley/Edm. 2 2   77 165   4 5   145 255
  Greene 1 3   56 110   5 4   231 203
  Unatego 0 4   64 167   1 8   138 322
                       

x
 Class C  

Division ~

 

Overall

 Division VI W L PF PA   W L PF PA
  Newark Valley 1 4 1   120 75   5 4   188 216
  Trumansburg 2 4 1   90 26   6 3   166 146
  Spencer-Van Etten* 3 2   45 55   4 5   102 131
  Whitney Point 3 2   98 33   3 6   114 117
  Lansing * 1 4   10 93   1 7   64 190
  Watkins Glen* 0 5   26 110   1 6   58 148
 *WG season has ended due to injuries. Forfeits final games to Lansing and Spencer-Van Etten. Lansing also forfeited to Trumansburg in week 8.
                       

x
 Class D  

Division

 

Overall

 Division VII W L PF PA   W L PF PA
  Delhi 1 6 0   172 98   8 2   262 210
  Walton 2 5 1   230 95   8 4   342 185
  Bainbridge-Guilford 3 3   141 115   5 4   212 179
  Harpursville 3 3   137 142   4 5   209 222
  Oxford 2 4   90 108   3 6   151 208
  Seton Catholic Central 2 4   125 167   4 5   201 225
  Deposit/Hancock 0 6   64 234   1 8   135 286
                 

x
 Class D  

Division

 

Overall

 Division VIII W L PF PA   W L PF PA
  Tioga 1 6 1   272 91   7 2   309 107
  Candor 2 6 1   210 109   7 2   244 143
  Groton 6 1   179 34   8 1   233 61
  Moravia 4 3   178 144   5 4   238 178
  Notre Dame 3 4   148 155   3 5   170 181
  Odessa-Montour 2 5   78 195   2 7   86 244
  Thomas A. Edison 1 6   59 188   1 7   71 215
  Newfield 0 7   68 276   0 9   90 354
                       




email the webmaster (Mike) at

DuckofPrey on AOL and AIM

(IMs only, no email please. I prefer email at the address listed to the left)


This site is not affiliated with Section 4 Football, the NYSPHSAA, the NYSSWA, nor the Binghamton Press & Sun-Bulletin. It is just run by a somewhat rabid fan of high school football.


Site Meter

Last update on Sunday, August 28, 2011