Latest update on Wednesday September 08, 2010 Page best viewed with Internet Explorer, 1024x768 resolution, text = medium

NOTE! If the drop-down menu above does not work after loading this page, just click re-fresh and that should fix it.


x
 Class AA  2009

Division

 

Overall

 Division I W L PF PA   W L PF PA
  Binghamton 3 0   103 42   7 3   370 216
  Union-Endicott 2 1   84 30   7 4   287 213
  Ithaca 1 2   57 63   6 3   177 161
  Horseheads 0 3   24 133   1 8   99 391
                       

x
 Class A  2009

Division

 

Overall

 Division II W L PF PA   W L PF PA
  Corning West 4 0   138 63   7 3   312 198
  Corning East 3 1   129 99   8 3   387 301
  Elmira Free Academy 2 2   96 107   2 7   191 342
  Southside 1 3   122 155   3 6   240 263
  Vestal 0 4   58 119   1 8   156 266
                       

 
 Class B  2009

Division

 

Overall

 Division III W L PF PA   W L PF PA
  Norwich 4 0   86 49   5 4   146 135
  Oneonta 3 1   127 105   5 4   240 265
  Chenango Valley 2 2   77 57   3 6   168 198
  Windsor 1 3   83 97   2 7   212 253
  Susquehanna Valley 0 4   22 87   2 7   102 190
                       

x
 Class B  2009

Division

 

Overall

 Division IV W L PF PA   W L PF PA
  Maine-Endwell 3 0   77 25   8 2   282 128
  Johnson City 2 1   78 36   9 2   315 186
  Owego 1 2   78 55   4 5   222 156
  Dryden 0 3   27 144   4 5   191 224
               

 

     

x
 Class C  2009

Division

 

Overall

 Division V W L PF PA   W L PF PA
  Chenango Forks 6 0   189 9   11 1   327 58
  Walton 5 1   189 103   7 3   283 212
  Greene 4 2   194 92   7 2   284 123
  Whitney Point 3 3   105 76   6 3   188 102
  Sidney 2 4   134 178   3 6   196 288
  Unatego 1 5   96 202   2 7   140 271
  Unadilla Valley/Edm. 0 6   18 265   0 8   24 324
                       

x
 Class C  2009

Division

 

Overall

 Division VI W L PF PA   W L PF PA
  Newark Valley 6 0   200 89   7 2   273 175
  Waverly 5 1   222 89   7 2   279 145
  Southern Springs 4 2   220 115   5 4   267 181
  Notre Dame 3 3   148 121   3 5   161 174
  Lansing 2 4   104 128   4 5   166 176
  Trumansburg 1 5   89 222   2 7   133 340
  Watkins Glen 0 6   36 255   0 9   64 382
                       

x
 Class D  2009

Division

 

Overall

 Division VII W L PF PA   W L PF PA
  Delhi 6 0   142 34   9 1   205 92
  Bainbridge-Guilford 5 1   180 99   6 3   236 147
  Deposit 4 2   188 130   *5 4   215 199
  Oxford 3 3   120 111   4 5   173 182
  Seton Catholic Central 2 4   103 120   4 5   177 159
  Harpursville 1 5   78 137   3 6   128 190
  Hancock 0 6   72 252   1 *8   120 302
                       
                * 1 Forfeit loss
* 1 Forfeit win

x
 Class D  2009

Division

 

Overall

 Division VIII W L PF PA   W L PF PA
  Groton 7 0   260 68   10 2   379 188
  Tioga 6 1   221 97   6 3   252 146
  Candor 5 2   138 132   5 4   158 189
  Moravia 4 3   175 96   6 3   219 116
  Newfield 2 5   60 149   3 5   80 149
  Spencer-Van Etten 2 5   134 143   3 6   176 175
  Thomas A. Edison 1 6   69 222   2 7   114 264
  Odessa-Montour 1 6   75 225   2 7   110 276
                       




email the webmaster (Mike) at

DuckofPrey on AOL and AIM

(IMs only, no email please. I prefer email at the address listed to the left)


This site is not affiliated with Section 4 Football, the NYSPHSAA, the NYSSWA, nor the Binghamton Press & Sun-Bulletin. It is just run by a somewhat rabid fan of high school football.


  Site Meter

Last update on Wednesday, September 08, 2010