Latest update on Sunday November 25, 2007 Page best viewed with Internet Explorer, 1024x768 resolution, text = medium

NOTE! If the drop-down menu above does not work after loading this page, just click re-fresh and that should fix it.


x
 Class AA  

Division

 

Overall

 Division I W L PF PA   W L PF PA
  Union-Endicott 1 4 0   153 68   8 2   258 144
  Binghamton 2 2 2   153 118   5 5   291 291
  Vestal 3 2 2   83 70   3 6   160 211
  Horseheads 4 2 2   89 103   2 7   153 278
  Ithaca 0 4   41 160   1 8   123 315
                       

x
 Class A  

Division

 

Overall

 Division II W L PF PA   W L PF PA
  Maine-Endwell 1 4 1   114 92   7 3   222 176
  Elmira Free Academy 2 3 2   97 102   5 4   159 136
  Corning East 3 3 2   93 91   7 4   203 187
  Johnson City  4 2 3   79 108   3 6   132 204
  Corning West 2 3   159 107   3 5   235 189
  Elmira Southside 1 4   96 138   *3 6   185 212
                       
             

* one forfeit win


 
 Class B  

Division

 

Overall

 Division III W L PF PA   W L PF PA
  Chenango Forks 1 5 0   126 60   12 1   283 124
  Chenango Valley 2 4 1   118 63   8 2   238 118
  Norwich 3 2   73 41   6 3   190 104
  Windsor 2 3   95 103   5 4   192 192
  Oneonta 1 4   18 88   3 6   75 142
  Susquehanna Valley  0 5   57 132   2 7   119 187
                       

x
 Class B  

Division

 

Overall

 Division IV W L PF PA   W L PF PA
  Waverly 1 5 0   148 32   8 1   273 111
  Owego 2 4 1   178 43   5 4   231 156
  Elmira Notre Dame 3 2   98 54   *4 4   120 127
  Dryden 2 3   61 111   2 7   94 195
  Southern Springs 1 4   48 163   2 7   108 277
  Whitney Point 0 5   21 151   1 8   67 241
               

 

     
             

* one forfeit win


x
 Class C  

Division

 

Overall

 Division V W L PF PA   W L PF PA
  Unatego 1 7 0   275 87   10 1   379 165
  Lansing 2 6 1   217 84   8 2   304 128
  Trumansburg 3 4 *3   136 68   4 *5   142 93
  Greene 4 4 3   190 94   5 4   226 144
  Tioga 3 4   133 202   4 5   197 274
  Sidney 2 5   153 160   3 6   195 194
  Watkins Glen 1 6   76 301   2 7   114 329
  Newark Valley *1 6   62 246   *1 8   110 322
                       

* one forfeit loss

         

* one forfeit win

        * two forfeit losses

x
 Class D  

Division

 

Overall

 Division VI W L PF PA   W L PF PA
  Walton 1 6 0   351 12   13 0   707 48
  Deposit 2 5 1   162 75   8 2   232 144
  Bainbridge-Guilford 4 2   113 146   6 3   178 195
  Delhi 2 4   86 144   4 5   144 176
  Harpursville 2 4   120 214   3 6   174 295
  Oxford 2 4   103 136   4 5   177 175
  Hancock 0 6   50 258   1 8   112 376
                       

x
 Class D  

Division

 

Overall

 Division VII W L PF PA   W L PF PA
  Groton 1 7 0   192 80   8 1   234 126
  Candor2 6 1   151 60   7 2   195 120
  Spencer-Van Etten 5 2   209 83   5 4   230 122
  Thomas A. Edison 4 3   131 150   5 4   160 192
  Moravia 3 4   131 142   4 5   169 173
  Odessa-Montour 2 5   106 160   4 5   154 180
  Newfield 1 6   104 177   3 6   144 199
  Seton Catholic Central 0 7   58 230   0 8   58 257
                       

x
 Independent      

Overall

 Division VIII           W L PF PA
  Unadilla Valley/Edmeston       4 5   134 115
Note: Independent teams do not compete in any playoffs.
                       




email the webmaster (Mike) at

DuckofPrey on AOL and AIM

(IMs only, no email please. I prefer email at the address listed to the left)


This site is not affiliated with Section 4 Football, the NYSPHSAA, the NYSSWA, nor the Binghamton Press & Sun-Bulletin. It is just run by a somewhat rabid fan of high school football.


counter by 


Last update on Sunday, November 25, 2007