Latest update on Friday November 24, 2006


Best at 1024x768
Text size = medium

NOTE! If the drop-down menu above does not work after loading this page, just click re-fresh and that should fix it.


x
 Class AA  

Division

 

Overall

 Division I W L PF PA   W L PF PA
  Union-Endicott 1 4 0 131 14   8 3 272 144
  Vestal 2 3 1 85 60   4 5 152 209
  Horseheads 3 2 2 114 86   5 5 257 252
  Binghamton 4 1 3 39 86   2 7 67 191
  Ithaca 0 4 56 179   1 8 116 345
                       

x
 Class A  

Division

 

Overall

 Division II W L PF PA   W L PF PA
  Corning East 1 5 0 166 32   13 0 361 91
  Maine-Endwell 2 4 1 126 84   6 4 226 160
  Johnson City 3 3 2 135 106   3 6 176 219
  Corning West 4 2 3   135 115   4 5   202 193
  Elmira Free Academy 1 4 66 152   2 7 129 262
  Elmira Southside 0 5 62 201   2 7 209 323

 
 Class B  

Division

 

Overall

 Division III W L PF PA   W L PF PA
  Chenango Forks 1 5 0 132 33   10 2 267 115
  Windsor 2 4 1 135 45   8 2 231 94
  Chenango Valley 3 2 96 43   7 2 203 88
  Norwich 2 3 55 102   4 5 162 204
  Oneonta 1 4 47 117   3 6 112 203
  Susquehanna Valley  0 5 20 145   2 7 116 245
                       

x
 Class B  

Division

 

Overall

 Division IV W L PF PA   W L PF PA
  Owego 1 4 1 123 77   5 4 178 167
  Elmira Notre Dame 2 4 1 148 48   6 3 206 111
  Waverly 4 1 137 47   6 3 263 147
  Whitney Point 1 4   81 118   2 7   108 179
  Dryden 1 4 91 141   1 8 115 251
  Southern Springs 1 4 59 208   1 8 131 346
                       

x
 Class C  

Division

 

Overall

 Division V W L PF PA   W L PF PA
  Sidney 1 3 1 149 43   9 2 345 199
  Greene 2 3 1 147 58   7 2 273 105
  Unatego 3 1 115 69   7 2 263 171
  Seton Catholic Central 1 3 56 172   3 6 160 278
  Harpursville 0 4 56 181   1 8 170 278
                       

x
 Class C  

Division

 

Overall

 Division VI W L PF PA   W L PF PA
  Lansing 1 6 0 236 13   9 1 357 45
  Trumansburg 2 5 1 196 70   6 3 264 118
  Tioga 4 2 152 143   5 4 217 211
  Thomas A. Edison 2 4 99 141   3 6 148 208
  Watkins Glen 2 4   74 158   3 5   88 178
  Newark Valley 1 5 70 159   4 5 122 171
  Spencer-Van Etten 1 5 58 204   1 8 90 307
                       

x
 Class D  

Division

 

Overall

 Division VII W L PF PA   W L PF PA
  Walton 1 5 0 186 46   7 3 270 136
  Delhi 2 4 1 172 48   8 3 348 123
  Oxford 3 2 139 77   6 3 241 121
  Bainbridge-Guilford 2 3 108 107   5 4 180 142
  Deposit 1 4 37 185   4 5 134 255
  Hancock 0 5 54 233   0 9 112 400
 

 


x
 Class D  

Division

 

Overall

 Division VIII W L PF PA   W L PF PA
  Candor 1 4 0 152 51   8 1 306 107
  Newfield 2 3 1 137 97   5 4 190 241
  Moravia 2 2 84 81   4 5 188 196
  Groton 1 3 95 147   2 7 103 277
  Odessa-Montour 0 4 39 131   3 6 136 222
                       

x
 Independent      

Overall

 Division IX           W L PF PA
  Unadilla Valley/Edmeston       2 6 78 196
Note: Independent teams do not compete in any playoffs.
                       




email the webmaster (Mike) at

DuckofPrey on AOL and AIM

(IMs only, no email please. I prefer email at the address listed to the left)


This site is not affiliated with Section 4 Football, the NYSPHSAA, the NYSSWA, nor the Binghamton Press & Sun-Bulletin. It is just run by a somewhat rabid fan of high school football.


counter by 


Last update on Friday, November 24, 2006