...

2000 Section Four Varsity Football Final Standings


...
ALL Section 4 teams below:
Division I Division IV Division VII
Division II Division V Division VIII
Division III Division VI Division IX

Overall standings include Sectional and State playoff games


.
Class AA

Division

Overall

Overall
Division I W L W L PF PA
Union-Endicott 5 0 10 1 293 115
Binghamton 4 1 7 3 248 187
Elmira Southside 2 3 3 6 230 205
Ithaca 2 3 3 6 167 174
Vestal 1 4 2 6 115 203
Horseheads 1 4 1 7 57 195

.
Class A

Division

Overall

Overall
Division II W L W L PF PA
Owego 3 1 6 3 252 214
Elmira Free Academy 3 1 7 4 197 188
Maine-Endwell 3 1 6 4 252 175
Corning West 1 3 3 6 204 217
Johnson City 0 4 2 7 143 234

.
Class B

Division

Overall

Overall
Division III W L W L PF PA
Corning East 3 1 7 2 252 108
Norwich 3 1 4 5 159 257
Chenango Forks 2 2 7 2 185 70
Oneonta 2 2 3 6 150 207
Dryden 0 4 0 9 65 336

.
Class B Division Overall Overall
Division IV W L W L PF PA
Elmira Notre Dame 5 0 8 2 371 141
Susquehanna Valley 4 1 9 2 334 139
Bainbridge-Guilford/Afton 3 2 6 3 261 138
Chenango Valley 2 3 4 5 112 186
Whitney Point 1 4 1 7 39 226
Windsor  0 5 1 8 82 257

.
Class C Division Overall Overall
Division V W L W L PF PA
Walton 5 0 12 1 412 220
Greene 4 1 7 2 236 132
Delhi 3 2 6 4 251 140
Sidney 1 4 3 6 242 228
Unatego 1 4 3 6 136 184
Seton Catholic Central 1 4 2 7 137 343

.
Class C Division Overall Overall
Division VI W L W L PF PA
Lansing 4 0 8 1 192 50
Trumansburg 3 1 6 3 207 164
Newark Valley 2 2 5 4 176 145
Waverly 1 3 4 5 134 174
Watkins Glen 0 4 0 8 60 215

.
Class C Division

Overall

Overall
Division VII W L W L T PF PA
Groton 4 0 5 3 208 116
Elmira Heights (Edison) 2 2 3 6 204 249
Tioga 2 2 2 7 174 258
Spencer Van-Etten 1 3 4 5 159 206
Moravia 1 3 3 5 1 186 190

.
Class D Division

Overall

Overall
Division VIII W L W L T PF PA
Oxford 4 0 9 2 399 124
Deposit 3 1 6 4 188 154
Candor 2 2 4 4 1 184 188
Hancock 1 3 5 4 169 218
Odessa-Montour 0 4 3 5 115 183

.
Independent Division Overall Overall
Division IX W L W L PF PA
Unadilla Valley/Edmeston 3 0 4 5 184 219
Sherburne-Earlville 2 1 5 4 166 178
Harpursville 1 2 1 7 22 280
Newfield 0 3 3 6 84 134
.
Note - Teams in the Independent division did not compete in playoffs.

 

Last update on Friday, August 26, 2016