...

1998 Section Four Varsity Football Final Standings


...
ALL Section 4 teams below:
Division I Division IV Division VII
Division II Division V Division VIII
Division III Division VI  
Overall standings include Sectional and State playoff games

.
Class AA

Division

Overall

Overall
Division I W L W L PF PA
Vestal 4 0 9 1 337 126
Horseheads 3 1 9 2 318 112
Union-Endicott 2 2 4 5 153 227
Binghamton 1 3 4 5 142 227
Ithaca 0 4 2 6 169 254

.
Class A

Division

Overall

Overall
Division II W L W L PF PA
Johnson City 3 1 7 4 249 206
Elmira Free Academy 3 1 5 3 174 119
Owego 3 1 6 4 236 199
Elmira Southside 1 3 2 7 123 282
Corning West 0 4 2 6 132 184

.
Class B

Division

Overall

Overall
Division III W L W L PF PA
Chenango Forks 5 0 8 2 196 90
Maine-Endwell 4 1 10 2 356 140
Norwich 3 2 7 2 204 131
Susquehanna Valley 2 3 4 5 234 220
Oneonta 1 4 3 6 138 260
Corning East 0 5 2 7 101 247

.
Class B Division Overall Overall
Division IV W L W L PF PA
Windsor 5 0 7 2 324 141
Bainbridge-Guilford/Afton  4 1 5 4 210 140
Whitney Point 3 2 4 5 124 190
Chenango Valley  1 4 3 6 161 227
Dryden 1 4 3 6 118 227
Waverly 1 4 3 6 195 264

.
Class C Division Overall Overall
Division V W L W L PF PA
Walton 6 0 9 1 284 99
Unatego 5 1 6 3 273 130
Delhi 4 2 5 4 207 136
Sidney 3 3 5 4 192 167
Greene 2 4 4 5 232 207
Seton Catholic Central 1 5 2 7 166 255
Sherburne-Earlville 0 6 1 8 120 360

.
Class C Division Overall Overall
Division VI W L W L PF PA
Elmira Notre Dame 6 0 12 1 386 151
Lansing 5 1 7 2 218 97
Tioga 4 2 7 2 204 124
Trumansburg 3 3 6 3 206 177
Groton 2 4 3 6 126 193
Newark Valley 1 5 2 7 170 188
Watkins Glen 0 6 0 9 53 278

.
Class D Division

Overall

Overall
Division VII W L W L PF PA
Oxford 4 0 9 2 357 182
Hancock 3 1 8 3 317 189
Deposit 2 2 3 6 147 269
Elmira Heights (Edison) 1 3 5 4 242 192
Candor 0 4 2 6 79 144

.
Class D Division Overall Overall
Division VIII W L W L PF PA
Spencer Van-Etten 4 0 8 1 296 135
Unadilla Valley/Edmeston 2 2 5 4 250 217
Moravia 2 2 2 7 136 256
Harpursville 1 3 2 7 123 246
Newfield 2 2 3 5 98 208
Odessa-Montour 1 3 2 6 89 123

 

Last update on Friday, August 26, 2016