...

1967 Section Four Varsity Football 


...
.
Southern Tier Athletic Conference             
  Division Overall Overall
Western Division W L T W L T PF PA
Vestal 5 0 0  8 0 0 252 39
Binghamton Central 4 1 0  5 3 0 136 130
Ithaca 3 2 0  6 2 0 140 114
Binghamton North 2 3 0  3 5 0 102 87
Union-Endicott 1 4 0  3 5  0 80 145
Johnson City 0 5 0  2 5 1 102 149
                 
Eastern Division W L T W L T PF PA
Owego 4 0 0 7 1 0 211 59
Catholic Central 3 1 0 5 1 1 122 52
Susquehanna Valley 1 2 1 2 5 1 53 176
Maine-Endwell 1 3 0 1 7 0 74 204
Chenango Valley 0 3 1 0 7 1 38 150

Rushing Leaders
Name Gm Att Yrd Ave Yd/gm
Moss (V) 8 123 755 6.1 94.4
Kozel (CC) 7 119 718 6.0 102.6
Bryant (O) 7 91 696 7.6 99.4
Daly (BC) 8 157 682 4.3 85.3
Zembeck (BC) 8 104 672 6.5 84.0
Mike (I) 8 140 656 4.7 82.0
Hoppes (V) 8 94 535 5.7 66.9
Anderson (SV) 8 101 474 4.7 59.3
Lalley (BN) 7 86 418 4.9 59.7
Webster (I) 8 95 397 4.2 49.6
x
Passing Leaders
Name Cmp Att Yrd TD Int
Krewson (JC) 64 143 855 7 6
Signs (O) 42 99 686 6 5
Stilley (CC) 50 111 685 6 7
Barton (U-E) 54 126 617 2 8
Zmitrowitz (BC) 29 70 543 3 10
Parr (I) ? 58 426 2 2
Hoover (V) 21 51 418 6 3
Nanni (BN) ? 90 389 2 8
Bradley (M-E) 26 68 365 3 10
Conrad (CV) 31 78 323 1 11
           
Receiving Leaders        
Name . Gm No Yrd Ave
Werts (JC) . 8 25 388 15.5
Galloway (U-E) . 8 25 258 10.3
Pomeroy (CC) . 7 24 372 15.5
Snickenberger (I) . 8 20 453 22.7
Sackett (O) . 7 15 276 18.4
Sanesko (JC) . 8 12 174 14.5
Kendrick (CV) . 7 12 105 8.8
Kozel (CC) . 7 11 144 13.1
Scarinzi (BN) . 8 11 134 12.2
Lowe (JC) . 8 10 97 9.7
Knight (SV) . 8 10 95 9.5
Barrett (SV) . 8 10 95 9.5
x
Scoring Leaders
Name Gm TD PAT Pts
Moss (V) 8 15 1 91
Kozel (CC) 7 10 1 61
Bryant (O) 7 8 0 48
Zembeck (BC) 8 8 0 48
Webster (I) 8 7 0 42
Daly (BC) 8 7 0 42
Tillotson (V) 8 6 1 37
Hoppes (V) 8 5 1 31
Lalley (BN) 8 5 0 30
Rollins (O) 6 5 0 30
Snickenberger (I) 8 5 0 30
Macko (JC) 6 5 0 30
Pomeroy (CC) 7 5 0 30

League Defensive All-stars:

  • L - Jerry Gambell (BC), Dan Gottfried (I), Steve Joslin (M-E)
  • L - John Moss (V), John Schaffer (U-E)
  • LB - Doug Kozel (CC), Jim Macko (JC), Chuck Parr (V)
  • HB - Bill Tillotson (V), Dan Zembeck (BC)
  • S - Kirk Barton (U-E)

League Offensive All-stars:

  • E - Tracy Galloway (U-E), Walt Snickenberger (I)
  • T - Gary Klossner (O), Steve Kost (BC)
  • G - Jerry Gambell (BC), Gary Martin (CC)
  • C - Jim Elmo (I)
  • QB - Steve Stilley (CC)
  • RB - Tom Bryant (O), John Moss (V), Doug Kozel (CC)

Thanks to Roger Slawta for the standings and statistical information on this page


 

Last update on Friday, August 26, 2016