...

1959 Section Four Varsity Football 


...
.
Southern Tier Conference

 

 

 
W L T    

PF

PA

Binghamton North 6 0 1     134 45
Johnson City 5 2 0     120 69
Elmira Free Academy 4 3 0     116 86
Elmira Southside 4 3 0     84 99
Vestal 3 3 1     121 88
Ithaca 3 3 1     111 68
Union-Endicott 1 6 0       33 174
Binghamton Central 0 6 1     32 122

Rushing Leaders
Name Gm At Yd Ave Yd/gm
Mahon (V) 4 47 370 7.9 92.5
Smith (I) 6 84 424 5.0 70.7
Hess (BN) 7 105 463 4.4 66.1
Greene (EFA) 7 64 462 7.2 66.0
Wood (V) 7 93 439 4.7 62.7
Mekos (EFA) 7 71 347 4.9 49.6
Robinson (I) 7 60 327 5.5 46.7
King (BN) 7 46 314 6.8 44.9
Litts (V) 7 61 300 4.9 42.9
Cornick (V) 7 57 256 4.5 36.6
x
Passing Leaders
Name Cmp Att % TD Yrd
King (BN) 30 59 50.1 4 516
Cornick (V) 18 55 32.7 6 410
Bennett (EFA) 27 66 40.9 5 397
Mordue (ESS) 22 61 36.1 2 377
Wilbur (BC) 20 68 29.4 1 288
Smith (I) 14 28 50.0 2 201
Dembowski (JC) 13 40 32.5 2 174
Sammon (U-E) 11 34 32.4 1 170
x
Scoring Leaders
Name TD XP Pts
Stone (ESS) 8 1 49
Clark (JC) 6 0 36
Greene (EFA) 6 0 36

League All-stars:

  • E - Gary King (BN), Bob Hnat (JC)
  • T - Al Plymate (V), Dave Hospodor (U-E)
  • G - Steve Goldfarb (EFA), Ed Michael (I)
  • C - Art Testani (BN)
  • QB - Dick King (BN)
  • HB - Steve Mahon (V), Henry Greene (EFA)
  • FB - Bob Cunningham (BN)

Thanks to Roger Slawta for the information on this page


 

Last update on Friday, August 26, 2016