...

1958 Section Four Varsity Football 


...
.
Southern Tier Conference

 

 

 
W L T    

PF

PA

Johnson City 5 1 1     137 68
Binghamton Central 5 2 0     162 88
Ithaca 5 2 0     162 73
Vestal 4 3 0     120 92
Elmira Southside 2 4 1     65 130
Union-Endicott 2 5 0       70 129
Elmira Free Academy 2 5 0     64 125
Binghamton North 1 4 2     62 137

Rushing Leaders
Name Gm At Yd Ave Yd/gm
MacBlaine (ESS) 7 141 905 6.4 129.3
Gouldin (BC) 7 104 659 6.3 94.1
Taylor (BC) 7 97 634 6.5 90.6
Gifford (V) 7 87 535 6.1 76.4
Laidlaw (Ith) 6 72 382 5.3 63.7
Colangelo (BC) 7 72 416 5.8 59.4
Grannis (V) 7 78 414 5.3 59.1
Sampson (EFA) 7 70 352 5.0 50.3
DeVore (ESS) 7 64 316 4.9 45.1
Wood (V) 7 55 309 5.6 44.1
x
Passing Leaders
Name Cmp Att % TD Yrd
King (BN) 31 56 55.9 4 456
Linko (U-E) 31 91 34.1 2 366
Woodworth (V) 19 47 40.4 2 339
Orzel (JC) 14 39 35.9 2 268
Bennett (EFA) 23 75 30.7 1 263
Hart (JC) 14 28 50.0 0 183
Woodruff (BC) 14 31 45.2 2 165
MacBlaine (ESS) 7 21 33.3 1 140
Smith (Ith) 9 22 40.9 1 111
Stone (Ith) 9 18 50.0 3 106
x
Scoring Leaders
Name TD XP Pts
Taylor (BC) 10 0 60
Laidlaw (Ith) 8 4 52
Gouldin (BC) 6 12 48
MacBlaine (ESS) 7 2 44
Sterner (JC) 6 0 36

League All-stars:

  • E - Barry Schuman (BC), John Vaughn (BN)
  • T - Bill Fusco (BC), Joe Spano (Ith)
  • G - Clarence Fleming (ESS), Ed Michael (U-E)
  • C - Jim Haick (U-E)
  • QB - Bob Hart (JC)
  • HB - Moe Sterner (JC), Bob MacBlaine (ESS)
  • FB - Dave Gouldin (BC)

Thanks to Roger Slawta for the standings and statistical information on this page


 

Last update on Friday, August 26, 2016