...

1957 Section Four Varsity Football 


...
.
Southern Tier Conference

 

 

 
W L T    

PF

PA

Binghamton Central 7 0 0     213 62
Vestal 6 1 0     139 50
Binghamton North 4 3 0     129 97
Ithaca 4 3 0     182 95
Elmira Free Academy 3 3 1     117 128
Johnson City 1 5 1     64 135
Union-Endicott 1 6 0       76 168
Elmira Southside 1 6 0     46 231

Rushing Leaders
Name Gm At Yd Ave Yd/gm
Harrison (BC) 7 93 707 7.6 101.0
Myers (V) 7 72 534 7.4 76.3
Boda (I) 7 86 517 6.0 73.9
Davis (EFA) 7 94 508 5.4 72.6
Young (I) 7 86 471 5.5 67.3
Sedlack (V) 6 66 369 5.6 61.5
Taylor (BC) 6 53 358 6.8 59.7
Turner (V) 7 39 369 9.5 52.7
Ferrante (BN) 6 43 306 7.1 51.0
Babish (BC) 7 57 302 5.3 43.1
x
Passing Leaders
Name Cmp Att % TD Yrd
Galpin (EFA) 31 69 44.9 6 570
Dixon (ESS) 34 99 34.3 2 490
Stanton (V) 20 51 39.2 1 341
Hess (BN) 30 58 51.7 6 341
Russell (JC) 24 67 35.8 2 322
Boda (I) 12 26 46.1 3 273
Deuel (U-E) 20 57 35.1 2 249
Young (I) 9 16 56.2 1 180
Gaffney (BC) 9 17 52.9 2 134
Walls (BC) 8 21 38.1 0 88
x
Scoring Leaders
Name Gm Pts Pt/G
Harrison (BC) 7 72 10.3
Young (I) 7 48 6.9
Myers (V) 6 37 6.2
Yengo (I) 6 36 6.0
Davis (EFA) 7 39 5.6
Boda (I) 7 37 5.3

League All-stars:

  • E - Joe Mankus (BC), Jerry Hill (V)
  • T - Phil Dailey (V), Bob Ward (BC)
  • G - Joe Carbo (BN), Dave Buran (U-E)
  • C - Dick Lynn (BC)
  • QB - Dick Stanton (V)
  • HB - Bill Harrison (BC), Ernie Davis* (EFA)
  • FB - Willie Young (I)

* - Elmira Free Academy's Ernie Davis went on to play at Syracuse University and win the 1961 Heisman Trophy as a senior, signifying the best football player in college football. Mr. Davis was the first African-American to ever win that award. Mr. Davis was drafted by the Washington Redskins of the NFL and then traded to the Cleveland Browns. However he was diagnosed with stomach cancer shortly after and passed away in 1963 having never played for the Browns. The annual Section 4 Exceptional Senior Football Game played on or the day before Thanksgiving is named in his honor. More information on Mr. Davis can be found on this page from the Elmira Star-Gazette


Thanks to Roger Slawta for the standings and statistical information on this page


 

Last update on Friday, August 26, 2016