...

1956 Section Four Varsity Football 


...
.
Southern Tier Conference

 

 

 
W L T    

PF

PA

Elmira Free Academy 6 0 0     140 56
Binghamton Central 5 1 0     112 73
Binghamton North 3 2 1     70 39
Union-Endicott 2 2 2       70 66
Elmira Southside 2 4 0     99 105
Johnson City 1 4 1     56 104
Ithaca 0 6 0     57 161

Rushing Leaders
Name Gm At Yd Ave Yd/gm
Jones (BN) 6 112 566 5.1 94.3
Davis (EFA) 6 66 557 8.4 92.8
Marrongelli (BC) 6 77 432 5.6 72.0
Devlin (EFA) 6 76 430 5.7 71.7
Musa (U-E) 6 92 407 4.4 67.8
Connolly (JC) 5 77 329 4.3 65.8
Colonna (U-E) 6 79 392 5.0 65.3
Macera (Ith) 6 68 311 4.6 51.8
Williams (ESS) 6 45 287 6.4 47.8
Bishop (Ith) 6 66 269 4.1 44.8
x
Passing Leaders
Name Cmp Att % TD Yrd
Mosher (ESS) 26 52 50.0 7 447
Briggs (U-E) 24 69 34.8 2 418
Tino (BC) 29 55 52.7 5 331
McGovern (JC) 13 36 36.1 3 218
Hess (BN) 11 26 42.3 0 136
x
Scoring Leaders
Name Gm Pts Pt/G
Connolly (JC) 5 43 8.6
Devlin (EFA) 6 42 7.0
Davis (EFA) 6 36 6.0
Tino (BC) 6 30 5.0
Musa (U-E) 6 28 4.7

League All-stars:

  • E - Bob  Shappee (ESS), Needham (BN), Al DiLascia (BN)
  • T - Mike Bednosky (BC), Dick Patchadio (ESS)
  • G - Pete Silba (BN), Jerry Lowe (ESS)
  • C - Bill Ladd (ESS)
  • QB - Marcy Tino (BC)
  • HB - Ernie Davis (EFA), Ed Connolly (JC)
  • FB - Tom Devlin (EFA)

Thanks to Roger Slawta for the standings and statistical information on this page


 

Last update on Friday, August 26, 2016